BCR-1 Columbia River Basalt Page Last Updated:

Saturday, December 04, 1999

Producer: United States Geological Survey
Material Source: Bridal Veil Flow Quarry, Washington
Date Released: 1970
Production Ref: 69FLA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 13.65 0.25 % 186 Recommended value 90GLA - 01
CaO 6.95 0.15 % 202 Certified value equivalent 90GLA - 01
CO2 0.03 0.02 % 23 Provisional value 90GLA - 01
Fe2O3 3.59 0.28 % 41 Recommended value 90GLA - 01
Fe2O3-T 13.42 0.36 % 244 Recommended value 90GLA - 01
FeO 8.88 0.15 % 60 Certified value equivalent 90GLA - 01
H2O+ 0.75 0.19 % 35 Provisional value 90GLA - 01
H2O- 0.81 0.22 % 35 Provisional value 90GLA - 01
H2O-T 1.59 0.12 % 26 Recommended value 90GLA - 01
K2O 1.69 0.04 % 236 Certified value equivalent 90GLA - 01
MgO 3.48 0.13 % 189 Recommended value 90GLA - 01
MnO 0.177 0.01 % 226 Recommended value 90GLA - 01
Na2O 3.27 0.12 % 187 Recommended value 90GLA - 01
P2O5 0.36 0.02 % 106 Recommended value 90GLA - 01
SiO2 54.11 0.36 % 154 Certified value equivalent 90GLA - 01
TiO2 2.24 0.1 % 203 Recommended value 90GLA - 01
Oxide Sum 100.16 0.67 %
Provisional value 90GLA - 01
Minor Oxides
B2O3 0.0009982 0.0005152 % 9 Provisional value 90GLA - 01
BaO 0.08 0.002 % 210 Certified value equivalent 90GLA - 01
Cr2O3 2.33848E-03 5.8462E-04 % 172 Provisional value 90GLA - 01
SrO 3.902613E-02 5.91305E-04 % 217 Certified value equivalent 90GLA - 01
ZnO 1.611964E-02 6.2238E-05 % 159 Certified value equivalent 90GLA - 01
ZrO2 0.02565 0.00081 % 135 Certified value equivalent 90GLA - 01
Elements
Ag 0.027 0.003 ug/g 55 Recommended value 90GLA - 01
Al 7.22 0.13 % 186 Certified value equivalent 90GLA - 01
As 0.65 0.085 ug/g 25 Recommended value 90GLA - 01
Au 0.00066 0.00017 ug/g 61 Recommended value 90GLA - 01
B 3.1 1.6 ug/g 9 Provisional value 90GLA - 01
Ba 681 15 ug/g 210 Certified value equivalent 90GLA - 01
Be 1.6 0.3 ug/g 22 Recommended value 90GLA - 01
Bi 0.047 0.002 ug/g 40 Certified value equivalent 90GLA - 01
Br 0.072 0.025 ug/g 27 Recommended value 90GLA - 01
C 80 40 ug/g 23 Provisional value 90GLA - 01
Ca 4.97 0.11 % 202 Certified value equivalent 90GLA - 01
Cd 0.13 0.008 ug/g 56 Certified value equivalent 90GLA - 01
Ce 53.7 0.7 ug/g 266 Certified value equivalent 90GLA - 01
Cl 59 8 ug/g 26 Recommended value 90GLA - 01
Co 37 2 ug/g 214 Recommended value 90GLA - 01
Cr 16 4 ug/g 172 Provisional value 90GLA - 01
Cs 0.96 0.02 ug/g 103 Certified value equivalent 90GLA - 01
Cu 19 5 ug/g 138 Provisional value 90GLA - 01
Dy 6.34 0.13 ug/g 143 Certified value equivalent 90GLA - 01
Er 3.63 0.08 ug/g 107 Certified value equivalent 90GLA - 01
Eu 1.95 0.04 ug/g 269 Certified value equivalent 90GLA - 01
F 490 50 ug/g 40 Recommended value 90GLA - 01
Fe 9.38 0.25 % 244 Recommended value 90GLA - 01
Ga 22 2 ug/g 73 Recommended value 90GLA - 01
Gd 6.68 0.12 ug/g 135 Certified value equivalent 90GLA - 01
Ge 1.5 0.13 ug/g 40 Recommended value 90GLA - 01
Hf 4.95 0.28 ug/g 102 Certified value equivalent 90GLA - 01
Hg 0.0079 0.0022 ug/g 28 Recommended value 90GLA - 01
Ho 1.26 0.12 ug/g 91 Recommended value 90GLA - 01
I 0.18 0.008 ug/g 6 Provisional value 90GLA - 01
In 0.092 0.006 ug/g 43 Certified value equivalent 90GLA - 01
Ir 0.000004 0.000002 ug/g 21 Provisional value 90GLA - 01
K 1.4 0.03 % 236 Certified value equivalent 90GLA - 01
La 24.9 0.8 ug/g 249 Certified value equivalent 90GLA - 01
Li 12.9 0.4 ug/g 59 Certified value equivalent 90GLA - 01
Lu 0.51 0.025 ug/g 215 Certified value equivalent 90GLA - 01
Mg 2.1 0.08 % 189 Recommended value 90GLA - 01
Mn 1370 90 ug/g 226 Recommended value 90GLA - 01
Mo 1.6 0.4 ug/g 35 Recommended value 90GLA - 01
N 34 12 ug/g 6 Provisional value 90GLA - 01
Na 2.43 0.09 % 187 Recommended value 90GLA - 01
Nb 14 3 ug/g 63 Provisional value 90GLA - 01
Nd 28.8 0.5 ug/g 231 Certified value equivalent 90GLA - 01
Ni 13 4 ug/g 155 Provisional value 90GLA - 01
O 45.1 0.4 % 18 Certified value equivalent 90GLA - 01
Os 0.000009 0.000001 ug/g 3 Provisional value 90GLA - 01
P 1560 100 ug/g 106 Recommended value 90GLA - 01
Pb 13.6 0.1 ug/g 99 Certified value equivalent 90GLA - 01
Pd < 0.01
ug/g 8 Provisional value 90GLA - 01
Pr 6.8 0.5 ug/g 55 Certified value equivalent 90GLA - 01
Pt 0.002
ug/g 2 Provisional value 90GLA - 01
Rb 47.2 0.6 ug/g 218 Certified value equivalent 90GLA - 01
Re 0.00084 0.00006 ug/g 30 Certified value equivalent 90GLA - 01
Rh 0.00023
ug/g 2 Provisional value 90GLA - 01
Ru 0.001
ug/g 2 Provisional value 90GLA - 01
S 410 50 ug/g 22 Recommended value 90GLA - 01
Sb 0.62 0.1 ug/g 80 Recommended value 90GLA - 01
Sc 32.6 2.2 ug/g 126 Recommended value 90GLA - 01
Se 0.088 0.013 ug/g 53 Recommended value 90GLA - 01
Si 25.27 0.17 % 154 Certified value equivalent 90GLA - 01
Sm 6.59 0.12 ug/g 264 Certified value equivalent 90GLA - 01
Sn 2.7 1.1 ug/g 31 Provisional value 90GLA - 01
Sr 330 5 ug/g 217 Certified value equivalent 90GLA - 01
Ta 0.81 0.13 ug/g 81 Recommended value 90GLA - 01
Tb 1.05 0.1 ug/g 175 Recommended value 90GLA - 01
Te 0.0049 0.0017 ug/g 24 Recommended value 90GLA - 01
Th 5.98 0.06 ug/g 149 Certified value equivalent 90GLA - 01
Ti 1.34 0.06 % 203 Recommended value 90GLA - 01
Tl 0.3 0.03 ug/g 52 Recommended value 90GLA - 01
Tm 0.56 0.04 ug/g 73 Certified value equivalent 90GLA - 01
U 1.75 0.12 ug/g 117 Certified value equivalent 90GLA - 01
V 407 34 ug/g 143 Recommended value 90GLA - 01
W 0.44 0.08 ug/g 16 Recommended value 90GLA - 01
Y 38 5 ug/g 97 Recommended value 90GLA - 01
Yb 3.38 0.07 ug/g 263 Certified value equivalent 90GLA - 01
Zn 129.5 0.5 ug/g 159 Certified value equivalent 90GLA - 01
Zr 190 6 ug/g 135 Certified value equivalent 90GLA - 01
Stable Isotopes
Hf-176/177 0.282
ratio 1 Provisional value 90GLA - 01
Nd-142/144 1.1406 0.002 ratio 3 Provisional value 90GLA - 01
Nd-143/144 0.51264 0.00003 ratio 93 Not provided by compiler 90GLA - 01
Nd-145/144 0.34852 0.00025 ratio 5 Provisional value 90GLA - 01
Nd-146/144 0.7226 0.0013 ratio 3 Provisional value 90GLA - 01
Nd-148/144 0.2421 0.0009 ratio 3 Provisional value 90GLA - 01
Nd-150/144 0.2364
ratio 1 Provisional value 90GLA - 01
Pb-206/204 18.81 0.02 ratio 13 Not provided by compiler 90GLA - 01
Pb-207/204 15.62 0.01 ratio 12 Not provided by compiler 90GLA - 01
Pb-208/204 38.7 0.03 ratio 13 Not provided by compiler 90GLA - 01
147Sm/144Nd 0.1371 0.0013 ratio 5 Provisional value 90GLA - 01
Sr-87/86 0.70501 0.00008 ratio 10 Not provided by compiler 90GLA - 01
V-51/50 404.04
ratio 1 Provisional value 90GLA - 01
Radioactivity
Ra-226 0.56
pCi/g 1 Provisional value 90GLA - 01
U-238/235 138
ratio 1 Provisional value 90GLA - 01
Other Constituents
Loss On 1.67
% 1 Provisional value 90GLA - 01
Ignition

Material Production Reference:
F. J. Flanagan (1969), U. S. Geological Survey Standards - II. First Compilation of the Data for the new U.S.G.S. Rocks, Geochimica et Cosmochimica Acta, 33: 81-120.

Data Source Reference:
E. S. Gladney, E. A. Jones, E. J. Nickell and I. Roelandts (1990), 1988 Compilation of Elemental Concentration Data for USGS Basalt BCR-1, Geostandards Newsletter, 14: 209-359.

Date html code optimized : November 2001