| CCH-1 | Crinoidic limestone | Page Last Updated: |
| Saturday, December 04, 1999 |
| Producer: | Contact Group of Instrumental Geochemistry, FNRS-NFWO |
| Material Source: | NE of the Dinant Synclinorium, Chanxhe quarry, Ourthe Valley, Belgium |
| Date Released: | 1988 |
| Production Ref: | 94ROE - 01 |
| Constituent | Concentration | Uncertainty | Units | N | Data Quality | Data Source |
| Major Oxides |
| Al2O3 | 0.3 | 0.05 | % | 16 | Provisional value | 94ROE - 01 |
| CaO | 52.12 | 0.45 | % | 16 | Recommended value | 94ROE - 01 |
| Fe2O3-T | 0.17 | 0.03 | % | 19 | Provisional value | 94ROE - 01 |
| FeO | 0.17 | % | 2 | Provisional value | 94ROE - 01 |
| K2O | 0.082 | 0.02 | % | 15 | Provisional value | 94ROE - 01 |
| MgO | 2.91 | 0.19 | % | 16 | Recommended value | 94ROE - 01 |
| MnO | 0.007 | 0.002 | % | 19 | Provisional value | 94ROE - 01 |
| Na2O | 0.048 | 0.014 | % | 16 | Provisional value | 94ROE - 01 |
| P2O5 | 0.051 | 0.008 | % | 12 | Recommended value | 94ROE - 01 |
| SiO2 | 0.97 | 0.06 | % | 15 | Recommended value | 94ROE - 01 |
| TiO2 | 0.017 | 0.006 | % | 16 | Provisional value | 94ROE - 01 |
| Oxide Sum | 56.67 | % | Not provided by compiler | 94ROE - 01 |
| Minor Oxides |
| BaO | 7.3689E-04 | 2.79125E-04 | % | 11 | Provisional value | 94ROE - 01 |
| Cr2O3 | 1.081547E-03 | 4.238495E-04 | % | 17 | Provisional value | 94ROE - 01 |
| SrO | 3.358613E-02 | 2.483481E-03 | % | 24 | Recommended value | 94ROE - 01 |
| ZnO | 2.987424E-03 | 4.97904E-04 | % | 17 | Recommended value | 94ROE - 01 |
| ZrO2 | 0.00108 | 0.00081 | % | 18 | Provisional value | 94ROE - 01 |
| Ag | < 1 | ug/g | Provisional value | 94ROE - 01 |
| Al | 1600 | 260 | ug/g | 16 | Provisional value | 94ROE - 01 |
| As | 7 | 7 | ug/g | 4 | Provisional value | 94ROE - 01 |
| B | < 10 | ug/g | Provisional value | 94ROE - 01 |
| Ba | 6.6 | 2.5 | ug/g | 11 | Provisional value | 94ROE - 01 |
| Be | 0.2 | 0.1 | ug/g | 4 | Provisional value | 94ROE - 01 |
| Bi | 0.06 | ug/g | Provisional value | 94ROE - 01 |
| Ca | 37.25 | 0.32 | % | 16 | Recommended value | 94ROE - 01 |
| Cd | 0.2 | ug/g | 2 | Provisional value | 94ROE - 01 |
| Ce | 3.4 | 0.5 | ug/g | 18 | Recommended value | 94ROE - 01 |
| Cl | 370 | ug/g | Provisional value | 94ROE - 01 |
| Co | 0.26 | 0.04 | ug/g | 5 | Provisional value | 94ROE - 01 |
| Cr | 7.4 | 2.9 | ug/g | 17 | Provisional value | 94ROE - 01 |
| Cs | 0.12 | 0.05 | ug/g | 4 | Provisional value | 94ROE - 01 |
| Cu | 3 | 2 | ug/g | 9 | Provisional value | 94ROE - 01 |
| Dy | 0.65 | 0.07 | ug/g | 9 | Recommended value | 94ROE - 01 |
| Er | 0.35 | 0.05 | ug/g | 9 | Recommended value | 94ROE - 01 |
| Eu | 0.16 | 0.02 | ug/g | 13 | Recommended value | 94ROE - 01 |
| F | 375 | ug/g | 2 | Provisional value | 94ROE - 01 |
| Fe | 1200 | 200 | ug/g | 19 | Provisional value | 94ROE - 01 |
| Ga | 0.5 | 0.1 | ug/g | 3 | Provisional value | 94ROE - 01 |
| Gd | 0.76 | 0.09 | ug/g | 10 | Recommended value | 94ROE - 01 |
| Ge | < 10 | ug/g | Provisional value | 94ROE - 01 |
| Hf | 0.11 | 0.02 | ug/g | 9 | Recommended value | 94ROE - 01 |
| Ho | 0.12 | 0.05 | ug/g | 9 | Provisional value | 94ROE - 01 |
| In | <5 | ug/g | Provisional value | 94ROE - 01 |
| K | 680 | 170 | ug/g | 15 | Provisional value | 94ROE - 01 |
| La | 4.7 | 0.4 | ug/g | 14 | Recommended value | 94ROE - 01 |
| Lu | 0.04 | 0.01 | ug/g | 11 | Recommended value | 94ROE - 01 |
| Mg | 1.76 | 0.12 | % | 16 | Recommended value | 94ROE - 01 |
| Mn | 50 | 20 | ug/g | 19 | Provisional value | 94ROE - 01 |
| Mo | 1 | ug/g | 2 | Provisional value | 94ROE - 01 |
| Na | 360 | 100 | ug/g | 16 | Provisional value | 94ROE - 01 |
| Nb | 0.8 | 0.7 | ug/g | 9 | Provisional value | 94ROE - 01 |
| Nd | 3.7 | 0.6 | ug/g | 15 | Recommended value | 94ROE - 01 |
| Ni | 8 | 2 | ug/g | 14 | Recommended value | 94ROE - 01 |
| P | 220 | 30 | ug/g | 12 | Recommended value | 94ROE - 01 |
| Pb | 6 | 3 | ug/g | 15 | Provisional value | 94ROE - 01 |
| Pr | 0.84 | 0.14 | ug/g | 11 | Recommended value | 94ROE - 01 |
| Rb | 2.7 | 0.5 | ug/g | 9 | Recommended value | 94ROE - 01 |
| S | 1960 | 1440 | ug/g | 4 | Provisional value | 94ROE - 01 |
| Sb | 0.27 | ug/g | 2 | Provisional value | 94ROE - 01 |
| Sc | 0.46 | 0.04 | ug/g | 7 | Recommended value | 94ROE - 01 |
| Si | 4500 | 300 | ug/g | 15 | Recommended value | 94ROE - 01 |
| Sm | 0.75 | 0.1 | ug/g | 14 | Recommended value | 94ROE - 01 |
| Sn | 0.06 | ug/g | Provisional value | 94ROE - 01 |
| Sr | 284 | 21 | ug/g | 24 | Recommended value | 94ROE - 01 |
| Ta | 0.03 | 0.01 | ug/g | 4 | Provisional value | 94ROE - 01 |
| Tb | 0.1 | 0.02 | ug/g | 10 | Recommended value | 94ROE - 01 |
| Th | 0.29 | 0.03 | ug/g | 9 | Recommended value | 94ROE - 01 |
| Ti | 100 | 40 | ug/g | 16 | Provisional value | 94ROE - 01 |
| Tl | <0.3 | ug/g | Provisional value | 94ROE - 01 |
| Tm | 0.05 | 0.01 | ug/g | 3 | Provisional value | 94ROE - 01 |
| U | 3.7 | 0.2 | ug/g | 15 | Recommended value | 94ROE - 01 |
| V | 8.7 | 1.9 | ug/g | 11 | Recommended value | 94ROE - 01 |
| W | 12 | ug/g | 2 | Provisional value | 94ROE - 01 |
| Y | 5.8 | 0.9 | ug/g | 20 | Recommended value | 94ROE - 01 |
| Yb | 0.27 | 0.03 | ug/g | 13 | Recommended value | 94ROE - 01 |
| Zn | 24 | 4 | ug/g | 17 | Recommended value | 94ROE - 01 |
| Zr | 8 | 6 | ug/g | 18 | Provisional value | 94ROE - 01 |
| Other Constituents |
| Loss On Ignition | 43.4 | 0.14 | % | 9 | Recommended value | 94ROE - 01 |
Material Production Reference:
I. Roelandts and J. C. Duchesne (1994), 1993 Compliation of Data on Five Belgain Sedimentary Rock Reference Materials: AWI-1, SBO-1, PRI-1, CCH-1 and DWA-1, Geostandards Newsletter, 18: 143-184.
Data Source Reference:
I. Roelandts and J. C. Duchesne (1994), 1993 Compliation of Data on Five Belgain Sedimentary Rock Reference Materials: AWI-1, SBO-1, PRI-1, CCH-1 and DWA-1, Geostandards Newsletter, 18: 143-184.
Date html code optimized : Sept. 2001