DTS-1 Dunite Page Last Updated:

Saturday, December 04, 1999

Producer: United States Geological Survey
Material Source: Twin Sisters area, Hamilton, Washington
Date Released: 1970
Production Ref: 69FLA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 0.189 0.057 % 75 Provisional value 91GLA - 01
CaO 0.17 0.03 % 74 Provisional value 91GLA - 01
CO2 0.08 0.01 % 19 Not provided by compiler 91GLA - 01
Fe2O3 1.03 0.36 % 32 Provisional value 91GLA - 01
Fe2O3-T 8.68 0.24 % 100 Recommended value 91GLA - 01
FeO 6.97 0.26 % 46 Recommended value 91GLA - 01
H2O+ 0.44 0.1 % 28 Provisional value 91GLA - 01
H2O- 0.06 0.03 % 26 Provisional value 91GLA - 01
H2O-T 0.48 0.09 % 22 Provisional value 91GLA - 01
K2O 0.001 0.0001 % 28 Not provided by compiler 91GLA - 01
MgO 49.59 0.33 % 77 Certified value equivalent 91GLA - 01
MnO 0.12 0.01 % 108 Recommended value 91GLA - 01
Na2O 0.015 0.011 % 55 Provisional value 91GLA - 01
P2O5 0.002 0.0016 % 32 Provisional value 87GLA - 01
SiO2 40.41 0.47 % 88 Recommended value 91GLA - 01
Oxide Sum 99.95 0.74 % Not provided by compiler 91GLA - 01
Minor Oxides
B2O3 0.000161 % 3 Provisional value 91GLA - 01
BaO 1.89805E-04 1.3398E-04 % 28 Provisional value 91GLA - 01
Cr2O3 0.58 0.04 % 77 Recommended value 91GLA - 01
NiO 0.3 0.02 % 84 Recommended value 91GLA - 01
SrO 3.784352E-05 7.09566E-06 % 16 Recommended value 91GLA - 01
ZnO 5.725896E-03 1.120284E-03 % 61 Recommended value 91GLA - 01
ZrO2 0.00054 0.00027 % 8 Provisional value 91GLA - 01
Elements
Ag 0.013 0.006 ug/g 18 Provisional value 91GLA - 01
Al 1000 300 ug/g 75 Provisional value 91GLA - 01
As 0.034 0.006 ug/g 4 Provisional value 91GLA - 01
Au 0.00092 0.00023 ug/g 22 Recommended value 91GLA - 01
B 0.5 ug/g 3 Provisional value 91GLA - 01
Ba 1.7 1.2 ug/g 28 Provisional value 91GLA - 01
Be 0.004 ug/g 7 Provisional value 91GLA - 01
Bi 0.0062 0.0019 ug/g 9 Recommended value 91GLA - 01
Br 0.11 0.08 ug/g 3 Provisional value 91GLA - 01
C 220 80 ug/g 19 Provisional value 91GLA - 01
Ca 1200 200 ug/g 74 Provisional value 91GLA - 01
Cd 0.01 0.005 ug/g 11 Provisional value 91GLA - 01
Ce 0.072 0.019 ug/g 13 Recommended value 91GLA - 01
Cl 10.5 1.4 ug/g 14 Recommended value 91GLA - 01
Co 137 15 ug/g 82 Recommended value 91GLA - 01
Cr 3990 300 ug/g 77 Recommended value 91GLA - 01
Cs 0.0058 0.0011 ug/g 8 Recommended value 91GLA - 01
Cu 7.1 2.6 ug/g 64 Provisional value 91GLA - 01
Dy 0.0034 ug/g 2 Provisional value 91GLA - 01
Er 0.0039 ug/g 2 Provisional value 91GLA - 01
Eu 0.0012 0.0004 ug/g 12 Recommended value 91GLA - 01
F 13 3 ug/g 9 Provisional value 91GLA - 01
Fe 6.07 0.17 % 100 Recommended value 91GLA - 01
Ga 0.5 0.3 ug/g 12 Provisional value 91GLA - 01
Gd 0.0038 ug/g 2 Provisional value 91GLA - 01
Ge 0.88 0.08 ug/g 8 Recommended value 91GLA - 01
Hf 0.015 0.014 ug/g 7 Provisional value 91GLA - 01
Hg 0.007 0.004 ug/g 22 Provisional value 91GLA - 01
Ho 0.0013 0.001 ug/g 4 Provisional value 91GLA - 01
I 0.12 ug/g 3 Provisional value 91GLA - 01
In 0.0024 0.0003 ug/g 7 Recommended value 91GLA - 01
Ir 0.00069 0.00024 ug/g 17 Recommended value 91GLA - 01
K 8 1 ug/g 28 Recommended value 91GLA - 01
La 0.029 0.006 ug/g 13 Recommended value 91GLA - 01
Li 2.1 0.12 ug/g 15 Certified value equivalent 91GLA - 01
Lu 0.0024 0.0006 ug/g 12 Recommended value 91GLA - 01
Mg 29.9 0.2 % 77 Certified value equivalent 91GLA - 01
Mn 940 40 ug/g 108 Certified value equivalent 91GLA - 01
Mo 0.14 0.09 ug/g 12 Provisional value 91GLA - 01
N 20 2 ug/g 6 Recommended value 91GLA - 01
Na 110 80 ug/g 55 Provisional value 91GLA - 01
Nb 2.2 1.1 ug/g 7 Provisional value 91GLA - 01
Nd 0.029 0.004 ug/g 7 Recommended value 91GLA - 01
Ni 2360 170 ug/g 84 Recommended value 91GLA - 01
O 43.8 0.2 % 10 Certified value equivalent 91GLA - 01
Os 0.0009 0.0004 ug/g 3 Provisional value 91GLA - 01
P 9 7 ug/g 32 Provisional value 91GLA - 01
Pb 12 3 ug/g 51 Provisional value 91GLA - 01
Pd 0.003 0.002 ug/g 9 Provisional value 91GLA - 01
Pr 0.0063 0.0004 ug/g 3 Provisional value 91GLA - 01
Pt 0.0031 0.0017 ug/g 10 Provisional value 91GLA - 01
Rb 0.058 0.008 ug/g 14 Recommended value 91GLA - 01
Re 0.0095 ug/g 2 Provisional value 91GLA - 01
Rh 0.00083 0.00004 ug/g 3 Provisional value 91GLA - 01
Ru 0.0025 ug/g 1 Provisional value 91GLA - 01
S 12 4 ug/g 5 Provisional value 91GLA - 01
Sb 0.5 0.11 ug/g 21 Recommended value 91GLA - 01
Sc 3.5 0.3 ug/g 31 Recommended value 91GLA - 01
Se 0.0057 ug/g 2 Provisional value 91GLA - 01
Si 18.87 0.22 % 88 Recommended value 91GLA - 01
Sm 0.0046 0.001 ug/g 13 Recommended value 91GLA - 01
Sn 0.55 0.16 ug/g 14 Recommended value 91GLA - 01
Sr 0.32 0.06 ug/g 16 Recommended value 91GLA - 01
Ta 0.039 ug/g 2 Provisional value 91GLA - 01
Tb 0.0008 0.0001 ug/g 6 Recommended value 91GLA - 01
Te 0.003 ug/g 1 Provisional value 91GLA - 01
Th 0.01 0.001 ug/g 5 Provisional value 91GLA - 01
Ti 30 20 ug/g 60 Provisional value 91GLA - 01
Tl 0.002 ug/g 7 Provisional value 91GLA - 01
Tm 0.0014 0.0003 ug/g 3 Provisional value 91GLA - 01
U 0.0036 0.0004 ug/g 15 Recommended value 91GLA - 01
V 11 3 ug/g 42 Provisional value 91GLA - 01
W 0.021 0.007 ug/g 3 Provisional value 91GLA - 01
Y 0.04 0.01 ug/g 3 Provisional value 91GLA - 01
Yb 0.01 0.004 ug/g 13 Provisional value 91GLA - 01
Zn 46 9 ug/g 61 Recommended value 91GLA - 01
Zr 4 2 ug/g 8 Provisional value 91GLA - 01
Radioactivity
Ra-226 1.3 pCi/g 1 Provisional value 91GLA - 01

Material Production Reference:
F. J. Flanagan (1969), U. S. Geological Survey Standards - II. First Compilation of the Data for the new U.S.G.S. Rocks, Geochimica et Cosmochimica Acta, 33: 81-120.

Data Source Reference:
E. S. Gladney, E. A. Jones, E. J. Nickell and I. Roelandts (1991), 1988 Compilation of Elemental Concentration Data for USGS DTS-1, G-1, PCC-1 and W-1, Geostandards Newsletter, 15: 199-396.

Date html code optimized : July 2002