G-1 Granite Page Last Updated:

Saturday, December 04, 1999

Producer: United States Geological Survey
Material Source: Smith Granite Company, Westerly, Rhode Island, USA
Date Released: 1951
Production Ref: 51FAI - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 14.23 0.21 % 129 Recommended value 91GLA - 01
CaO 1.37 0.06 % 135 Recommended value 91GLA - 01
CO2 0.07 0.02 % 15 Not provided by compiler 91GLA - 01
Fe2O3 0.86 0.16 % 73 Provisional value 91GLA - 01
Fe2O3-T 1.95 0.14 % 136 Recommended value 91GLA - 01
FeO 0.97 0.07 % 84 Recommended value 91GLA - 01
H2O+ 0.34 0.08 % 64 Provisional value 91GLA - 01
H2O- 0.05 0.02 % 58 Provisional value 91GLA - 01
H2O-T 0.41 0.12 % 64 Provisional value 91GLA - 01
K2O 5.51 0.06 % 138 Certified value equivalent 91GLA - 01
MgO 0.36 0.07 % 132 Provisional value 91GLA - 01
MnO 0.0276 0.0057 % 156 Provisional value 91GLA - 01
Na2O 3.33 0.05 % 124 Certified value equivalent 91GLA - 01
P2O5 0.08 0.01 % 82 Not provided by compiler 91GLA - 01
SiO2 72.51 0.19 % 122 Certified value equivalent 91GLA - 01
TiO2 0.27 0.01 % 144 Certified value equivalent 91GLA - 01
Oxide Sum 100.1 0.36 % Not provided by compiler 91GLA - 01
Minor Oxides
B2O3 0.0005152 0.0000644 % 12 Recommended value 91GLA - 01
BaO 0.12 0.01 % 81 Recommended value 91GLA - 01
Cr2O3 0.0029231 8.7693E-04 % 61 Provisional value 91GLA - 01
Rb2O 0.0234 0.0002 % 53 Certified value equivalent 91GLA - 01
SrO 2.932873E-02 1.300871E-03 % 96 Certified value equivalent 91GLA - 01
ZnO 5.60142E-03 9.95808E-04 % 46 Recommended value 91GLA - 01
ZrO2 0.027135 0.003105 % 67 Recommended value 91GLA - 01
Elements
Ag 0.044 0.0006 ug/g 8 Certified value equivalent 91GLA - 01
Al 7.53 0.11 % 129 Certified value equivalent 91GLA - 01
As 0.7 0.1 ug/g 12 Recommended value 91GLA - 01
Au 0.0032 0.001 ug/g 13 Recommended value 91GLA - 01
B 1.6 0.2 ug/g 12 Recommended value 91GLA - 01
Ba 1080 60 ug/g 81 Recommended value 91GLA - 01
Be 3 0.3 ug/g 28 Recommended value 91GLA - 01
Bi 0.05 0.004 ug/g 10 Certified value equivalent 91GLA - 01
Br 0.14 0.03 ug/g 3 Provisional value 91GLA - 01
C 200 40 ug/g 15 Provisional value 91GLA - 01
Ca 0.98 0.04 % 135 Certified value equivalent 91GLA - 01
Cd 0.059 0.011 ug/g 7 Recommended value 91GLA - 01
Ce 173 24 ug/g 25 Recommended value 91GLA - 01
Cl 40 18 ug/g 10 Provisional value 91GLA - 01
Co 2.3 0.2 ug/g 46 Recommended value 91GLA - 01
Cr 20 6 ug/g 61 Provisional value 91GLA - 01
Cs 1.6 0.3 ug/g 16 Recommended value 91GLA - 01
Cu 12 2 ug/g 67 Recommended value 91GLA - 01
Dy 2.4 0.3 ug/g 13 Recommended value 91GLA - 01
Er 1.3 0.09 ug/g 11 Certified value equivalent 91GLA - 01
Eu 1.22 0.22 ug/g 26 Recommended value 91GLA - 01
F 680 70 ug/g 34 Recommended value 91GLA - 01
Fe 1.36 0.1 % 136 Recommended value 91GLA - 01
Ga 19.5 1.5 ug/g 47 Recommended value 91GLA - 01
Gd 4.8 0.6 ug/g 15 Recommended value 91GLA - 01
Ge 1.12 0.1 ug/g 10 Recommended value 91GLA - 01
H 43 ug/g 1 Provisional value 91GLA - 01
Hf 5.4 0.6 ug/g 13 Recommended value 91GLA - 01
Hg 0.085 0.03 ug/g 14 Recommended value 91GLA - 01
Ho 0.39 0.14 ug/g 13 Provisional value 91GLA - 01
I 0.035 ug/g 2 Provisional value 91GLA - 01
In 0.025 0.001 ug/g 9 Certified value equivalent 91GLA - 01
Ir 0.002 0.003 ug/g 5 Provisional value 91GLA - 01
K 4.57 0.05 % 138 Certified value equivalent 91GLA - 01
La 105 16 ug/g 43 Recommended value 91GLA - 01
Li 21.3 0.6 ug/g 35 Certified value equivalent 91GLA - 01
Lu 0.156 0.036 ug/g 17 Recommended value 91GLA - 01
Mg 2200 400 ug/g 132 Provisional value 91GLA - 01
Mn 214 44 ug/g 156 Provisional value 91GLA - 01
Mo 6.8 1.7 ug/g 31 Recommended value 91GLA - 01
N 59 ug/g 1 Provisional value 91GLA - 01
Na 2.47 0.04 % 124 Certified value equivalent 91GLA - 01
Nb 22.6 1 ug/g 18 Certified value equivalent 91GLA - 01
Nd 57 11 ug/g 22 Recommended value 91GLA - 01
Ni 3.4 1.8 ug/g 37 Provisional value 91GLA - 01
O 48.3 0.3 % 5 Provisional value 91GLA - 01
Os 0.00011 0.00008 ug/g 3 Provisional value 91GLA - 01
P 360 18 ug/g 82 Recommended value 91GLA - 01
Pb 46 2 ug/g 86 Certified value equivalent 91GLA - 01
Pd 0.0019 0.0005 ug/g 3 Provisional value 91GLA - 01
Pr 17 3 ug/g 12 Recommended value 91GLA - 01
Pt 0.0082 ug/g 1 Provisional value 91GLA - 01
Rb 214 2 ug/g 53 Certified value equivalent 91GLA - 01
Re 0.00063 ug/g 2 Provisional value 91GLA - 01
Rh < 0.005 ug/g 2 Provisional value 91GLA - 01
Ru < 0.4 ug/g 1 Provisional value 91GLA - 01
S 130 60 ug/g 15 Provisional value 91GLA - 01
Sb 0.3 0.08 ug/g 21 Recommended value 91GLA - 01
Sc 2.8 0.3 ug/g 33 Recommended value 91GLA - 01
Se 0.007 0.0009 ug/g 3 Provisional value 91GLA - 01
Si 33.86 0.09 % 122 Certified value equivalent 91GLA - 01
Sm 8.3 1.6 ug/g 22 Recommended value 91GLA - 01
Sn 3.2 0.6 ug/g 29 Recommended value 91GLA - 01
Sr 248 11 ug/g 96 Certified value equivalent 91GLA - 01
Ta 1.5 0.4 ug/g 10 Recommended value 91GLA - 01
Tb 0.58 0.16 ug/g 13 Recommended value 91GLA - 01
Te < 0.005 ug/g 3 Provisional value 91GLA - 01
Th 51 7 ug/g 36 Recommended value 91GLA - 01
Ti 1600 80 ug/g 144 Recommended value 91GLA - 01
Tl 1.23 0.13 ug/g 22 Recommended value 91GLA - 01
Tm 0.15 0.03 ug/g 12 Recommended value 91GLA - 01
U 3.4 0.5 ug/g 31 Recommended value 91GLA - 01
V 18 4 ug/g 53 Provisional value 91GLA - 01
W 0.43 0.04 ug/g 9 Recommended value 91GLA - 01
Y 13 0.3 ug/g 39 Certified value equivalent 91GLA - 01
Yb 1 0.3 ug/g 26 Provisional value 91GLA - 01
Zn 45 8 ug/g 46 Recommended value 91GLA - 01
Zr 201 23 ug/g 67 Recommended value 91GLA - 01
Stable Isotopes
B-11/10 4.064 ratio 1 Provisional value 91GLA - 01
Li-7/6 11.9 0.6 ratio 4 Provisional value 91GLA - 01
Zn-68/64 0.3842 ratio 1 Provisional value 91GLA - 01

Material Production Reference:
H. W. Fairbairn et al. (1951), A Cooperative Investigation of Precision and Accuracy in Chemical, Spectrochemical and Modal Analysis of Silicate Rocks, U. S. Geological Survey Bulletin 980.

Data Source Reference:
E. S. Gladney, E. A. Jones, E. J. Nickell and I. Roelandts (1991), 1988 Compilation of Elemental Concentration Data for USGS DTS-1, G-1, PCC-1 and W-1, Geostandards Newsletter, 15: 199-396.

Date html code optimized : July 2002