| ISH-G | Trachyte | Page Last Updated: |
| Saturday, December 04, 1999 | ||
| Producer: | Groupe International de Travail "Etalons analytiques des mineraux, minerais et roches" - International Working Group "Analytical Standards of Minerals, Ores and Rocks | |
| Material Source: | Isle of Ischia, Gulf of Naples, Italy | |
| Date Released: | 1992 | |
| Production Ref: | 95GOV - 01 |
| Constituent | Concentration | Units | Data Quality | Data Source |
| Major Oxides | ||||
| Al2O3 | 18.6 | % | Provisional value | 95GOV - 01 |
| CaO | 3.5 | % | Provisional value | 95GOV - 01 |
| Fe2O3-T | 4.9 | % | Provisional value | 95GOV - 01 |
| K2O | 6.49 | % | Provisional value | 95GOV - 01 |
| MgO | 1.3 | % | Provisional value | 95GOV - 01 |
| MnO | 0.12 | % | Provisional value | 95GOV - 01 |
| Na2O | 5.14 | % | Provisional value | 95GOV - 01 |
| P2O5 | 0.32 | % | Provisional value | 95GOV - 01 |
| SiO2 | 58 | % | Provisional value | 95GOV - 01 |
| TiO2 | 0.8 | % | Provisional value | 95GOV - 01 |
| Minor Oxides | ||||
| BaO | 0.073689 | % | Provisional value | 95GOV - 01 |
| Cr2O3 | 4.38465E-04 | % | Provisional value | 95GOV - 01 |
| Rb2O | 0.0306 | % | Provisional value | 95GOV - 01 |
| SrO | 4.080005E-02 | % | Provisional value | 95GOV - 01 |
| ZnO | 8.09094E-03 | % | Provisional value | 95GOV - 01 |
| ZrO2 | 0.04995 | % | Provisional value | 95GOV - 01 |
| Al | 9.84 | % | Provisional value | 95GOV - 01 |
| As | 4.5 | ug/g | Provisional value | 95GOV - 01 |
| Ba | 660 | ug/g | Provisional value | 95GOV - 01 |
| Be | 7 | ug/g | Provisional value | 95GOV - 01 |
| Ca | 2.5 | % | Provisional value | 95GOV - 01 |
| Ce | 135 | ug/g | Provisional value | 95GOV - 01 |
| Co | 7.5 | ug/g | Provisional value | 95GOV - 01 |
| Cr | 3 | ug/g | Provisional value | 95GOV - 01 |
| Cs | 14.5 | ug/g | Provisional value | 95GOV - 01 |
| Cu | 18 | ug/g | Provisional value | 95GOV - 01 |
| Dy | 6.7 | ug/g | Provisional value | 95GOV - 01 |
| Er | 3.5 | ug/g | Provisional value | 95GOV - 01 |
| Eu | 1.9 | ug/g | Provisional value | 95GOV - 01 |
| Fe | 3.42 | % | Provisional value | 95GOV - 01 |
| Ga | 20 | ug/g | Provisional value | 95GOV - 01 |
| Gd | 8.2 | ug/g | Provisional value | 95GOV - 01 |
| Ge | 1.5 | ug/g | Provisional value | 95GOV - 01 |
| Hf | 8 | ug/g | Provisional value | 95GOV - 01 |
| Ho | 1.4 | ug/g | Provisional value | 95GOV - 01 |
| In | 0.05 | ug/g | Provisional value | 95GOV - 01 |
| K | 5.39 | % | Provisional value | 95GOV - 01 |
| La | 68 | ug/g | Provisional value | 95GOV - 01 |
| Lu | 0.6 | ug/g | Provisional value | 95GOV - 01 |
| Mn | 930 | ug/g | Provisional value | 95GOV - 01 |
| Mo | 3.2 | ug/g | Provisional value | 95GOV - 01 |
| Na | 3.81 | % | Provisional value | 95GOV - 01 |
| Nb | 55 | ug/g | Provisional value | 95GOV - 01 |
| Nd | 54 | ug/g | Provisional value | 95GOV - 01 |
| Ni | 6 | ug/g | Provisional value | 95GOV - 01 |
| P | 1400 | ug/g | Provisional value | 95GOV - 01 |
| Pb | 30 | ug/g | Provisional value | 95GOV - 01 |
| Pr | 14.8 | ug/g | Provisional value | 95GOV - 01 |
| Rb | 280 | ug/g | Provisional value | 95GOV - 01 |
| Sb | 0.5 | ug/g | Provisional value | 95GOV - 01 |
| Sc | 8 | ug/g | Provisional value | 95GOV - 01 |
| Sm | 10 | ug/g | Provisional value | 95GOV - 01 |
| Sn | 3.8 | ug/g | Provisional value | 95GOV - 01 |
| Sr | 345 | ug/g | Provisional value | 95GOV - 01 |
| Ta | 3.8 | ug/g | Provisional value | 95GOV - 01 |
| Tb | 1.2 | ug/g | Provisional value | 95GOV - 01 |
| Th | 29 | ug/g | Provisional value | 95GOV - 01 |
| Tm | 0.55 | ug/g | Provisional value | 95GOV - 01 |
| U | 8.8 | ug/g | Provisional value | 95GOV - 01 |
| V | 92 | ug/g | Provisional value | 95GOV - 01 |
| W | 3 | ug/g | Provisional value | 95GOV - 01 |
| Y | 38 | ug/g | Provisional value | 95GOV - 01 |
| Yb | 3.8 | ug/g | Provisional value | 95GOV - 01 |
| Zn | 65 | ug/g | Provisional value | 95GOV - 01 |
| Zr | 370 | ug/g | Provisional value | 95GOV - 01 |
| Other Constituents | ||||
| Loss On Ignition | 0.4 | % | Provisional value | 95GOV - 01 |
Material Production Reference:
K. Govindaraju (1995), 1995 Working Values with Confidence Limits for Twenty-Six CRPG, ANRT and IWG-GIT Geostandards, Special Issue, Geostandards Newsletter, 19: 1-32.
Data Source Reference:
K. Govindaraju (1995), 1995 Working Values with Confidence Limits for Twenty-Six CRPG, ANRT and IWG-GIT Geostandards, Special Issue, Geostandards Newsletter, 19: 1-32.
Date html code optimized : March 2003