JB-1 Basalt Page Last Updated:

Saturday, December 04, 1999

Producer: Geological Survey of Japan
Material Source: Kitamatsuura Basalt, 7.6 Ma, Sasebo, Nagasaki Prefecture
Date Released: 1968
Production Ref: 95IMA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 14.53
%
Recommended value 94TER - 01
CaO 9.25
%
Recommended value 94TER - 01
Fe2O3 2.33
%
Recommended value 94TER - 01
Fe2O3-T 8.99
%
Recommended value 94TER - 01
FeO 5.99
%
Recommended value 94TER - 01
H2O+ 1.02
%
Recommended value 94TER - 01
H2O- 0.95
%
Recommended value 94TER - 01
K2O 1.43
%
Recommended value 94TER - 01
MgO 7.71
%
Recommended value 94TER - 01
MnO 0.153
%
Recommended value 94TER - 01
Na2O 2.77
%
Recommended value 94TER - 01
P2O5 0.255
%
Recommended value 94TER - 01
SiO2 52.37
%
Recommended value 94TER - 01
TiO2 1.32
%
Recommended value 94TER - 01
Oxide Sum 100.25
%
Not provided by compiler 95IMA - 01
Minor Oxides
B2O3 0.0030107 0.0010143 % 11 Provisional value 95IMA - 01
BaO 5.504345E-02 0.0051359 % 54 Recommended value 95IMA - 01
Cr2O3 6.211587E-02 9.207765E-03 % 80 Recommended value 95IMA - 01
SrO 5.250788E-02 3.429569E-03 % 78 Recommended value 95IMA - 01
ZnO 1.060535E-02 1.232312E-03 % 60 Recommended value 95IMA - 01
ZrO2 0.019035 0.00297 % 51 Recommended value 95IMA - 01
Ag 0.049 0.012 ug/g 6 Recommended value 95IMA - 01
Al 7.69 %
Recommended value 94TER - 01
As 2.33 0.31 ug/g 7 Recommended value 95IMA - 01
Au 0.00079 0.000088 ug/g 5 Recommended value 95IMA - 01
B 9.35 3.15 ug/g 11 Provisional value 95IMA - 01
Ba 493 46 ug/g 54 Recommended value 95IMA - 01
Be 1.33 0.25 ug/g 7 Recommended value 95IMA - 01
Bi 0.033 0.0038 ug/g 5 Recommended value 95IMA - 01
Br 0.58 ug/g 2 Provisional value 95IMA - 01
C 470 ug/g 3 Provisional value 95IMA - 01
Ca 6.61 %
Recommended value 94TER - 01
Cd 0.11 0.021 ug/g 14 Recommended value 95IMA - 01
Ce 67.8 6.8 ug/g 60 Recommended value 95IMA - 01
Cl 176 18 ug/g 9 Recommended value 95IMA - 01
Co 38.2 5.2 ug/g 62 Recommended value 95IMA - 01
Cr 425 63 ug/g 80 Recommended value 95IMA - 01
Cs 1.23 0.19 ug/g 21 Recommended value 95IMA - 01
Cu 55.1 5.5 ug/g 57 Recommended value 95IMA - 01
Dy 4.14 0.38 ug/g 25 Recommended value 95IMA - 01
Er 2.27 0.19 ug/g 26 Recommended value 95IMA - 01
Eu 1.49 0.15 ug/g 55 Recommended value 95IMA - 01
F 385 32 ug/g 15 Recommended value 95IMA - 01
Fe 6.28 %
Recommended value 94TER - 01
Ga 17.9 2.9 ug/g 18 Recommended value 95IMA - 01
Gd 4.9 0.47 ug/g 28 Recommended value 95IMA - 01
Ge 0.9 0.4 ug/g 6 Recommended value 95IMA - 01
Hf 3.31 0.56 ug/g 25 Recommended value 95IMA - 01
Hg 0.0299 0.0047 ug/g 7 Recommended value 95IMA - 01
Ho 0.79 0.098 ug/g 18 Recommended value 95IMA - 01
I 0.03 ug/g 2 Provisional value 95IMA - 01
In 0.058 0.007 ug/g 4 Provisional value 95IMA - 01
Ir < 0.00002 ug/g 1 Provisional value 95IMA - 01
K 1.19 %
Recommended value 94TER - 01
La 38.6 4.3 ug/g 52 Recommended value 95IMA - 01
Li 11.5 2.5 ug/g 22 Recommended value 95IMA - 01
Lu 0.31 0.029 ug/g 45 Recommended value 95IMA - 01
Mn 1180 ug/g
Recommended value 94TER - 01
Mo 27.4 10.2 ug/g 13 Provisional value 95IMA - 01
Na 2.06 %
Recommended value 94TER - 01
Nb 33.3 6.5 ug/g 27 Recommended value 95IMA - 01
Nd 26.8 2.3 ug/g 42 Recommended value 95IMA - 01
Ni 133 17 ug/g 68 Recommended value 95IMA - 01
Os 0.0019 ug/g 1 Provisional value 95IMA - 01
P 1110 ug/g
Recommended value 94TER - 01
Pb 10 4.1 ug/g 42 Provisional value 95IMA - 01
Pd 0.0007 ug/g 1 Provisional value 95IMA - 01
Pr 7.01 0.77 ug/g 17 Recommended value 95IMA - 01
Pt 0.0016 ug/g 2 Provisional value 95IMA - 01
Ra 0.72 pCi/g 1 Provisional value 95IMA - 01
Ra 7.2E-07 ug/g 1 Provisional value 95IMA - 01
Rb 41.3 5.1 ug/g 73 Recommended value 95IMA - 01
Re 0.0049 ug/g 1 Provisional value 95IMA - 01
Rh < 5 ug/g 1 Provisional value 95IMA - 01
S 19.4 8.8 ug/g 9 Recommended value 95IMA - 01
Sb 0.28 0.065 ug/g 10 Recommended value 95IMA - 01
Sc 27.5 1.95 ug/g 33 Recommended value 95IMA - 01
Se 0.023 0.0044 ug/g 6 Recommended value 95IMA - 01
Sm 5.13 0.5 ug/g 51 Recommended value 95IMA - 01
Sn 1.92 0.3 ug/g 8 Recommended value 95IMA - 01
Sr 444 29 ug/g 78 Recommended value 95IMA - 01
Ta 2.93 0.79 ug/g 16 Recommended value 95IMA - 01
Tb 0.82 0.19 ug/g 32 Recommended value 95IMA - 01
Te < 2 ug/g 1 Provisional value 95IMA - 01
Th 9.3 0.71 ug/g 42 Recommended value 95IMA - 01
Tl 0.1 0.006 ug/g 7 Recommended value 95IMA - 01
Tm 0.35 0.056 ug/g 16 Recommended value 95IMA - 01
U 1.67 0.28 ug/g 39 Recommended value 95IMA - 01
V 211 20 ug/g 47 Recommended value 95IMA - 01
W 17.1 3.5 ug/g 6 Recommended value 95IMA - 01
Y 24.3 3.6 ug/g 37 Recommended value 95IMA - 01
Yb 2.13 0.26 ug/g 49 Recommended value 95IMA - 01
Zn 85.2 9.9 ug/g 60 Recommended value 95IMA - 01
Zr 141 22 ug/g 51 Recommended value 95IMA - 01
Stable Isotopes
Ag-107 52.04 atom% 1 Provisional value 88AND - 02
Ag-109 47.96 atom% 1 Provisional value 88AND - 02
Ag-109/107 0.9217 ratio 1 Provisional value 88AND - 02
Ar-36 1.84E-09 ML STP 1 Provisional value 88AND - 02
Ar-38/36 0.1861 ratio 1 Provisional value 88AND - 02
Ar-40/36 465.5 ratio 1 Provisional value 88AND - 02
dC-13 - -11.3 o/oo 1 Provisional value 88AND - 02
dS-34 + 4 o/oo 1 Provisional value 88AND - 02
He-3/4 <0.000001 ratio 1 Provisional value 88AND - 02
He-4 4.9E-07 ML STP 1 Provisional value 88AND - 02
Kr-78/84 0.00692 ratio 1 Provisional value 88AND - 02
Kr-80/84 0.0399 ratio 1 Provisional value 88AND - 02
Kr-82/84 0.2078 ratio 1 Provisional value 88AND - 02
Kr-83/84 0.2039 ratio 1 Provisional value 88AND - 02
Kr-84 1.03E-10 ML STP 1 Provisional value 88AND - 02
Kr-86/84 0.3044 ratio 1 Provisional value 88AND - 02
Nd-143/144 0.512786 ratio 1 Provisional value 88AND - 02
Ne-20 3.24E-10 ML STP 1 Provisional value 88AND - 02
Sr-87/86 0.7046 0.0005 ratio 11 Not provided by compiler 88AND - 02
Tl-205/203 2.363 ratio 1 Provisional value 88AND - 02
Xe-128/132 0.074 ratio 1 Provisional value 88AND - 02
Xe-129/132 0.978 ratio 1 Provisional value 88AND - 02
Xe-130/132 0.155 ratio 1 Provisional value 88AND - 02
Xe-131/132 0.794 ratio 1 Provisional value 88AND - 02
Xe-132 2.19E-11 ML STP 1 Provisional value 88AND - 02
Xe-134/132 0.399 ratio 1 Provisional value 88AND - 02
Xe-136/132 0.332 ratio 1 Provisional value 88AND - 02
Radioactivity
Thorium Series 1.14 pCi/g 1 Provisional value 88AND - 02
Isotopes
U-series 0.54 pCi/g 1 Provisional value 88AND - 02
Other Constituents
Age 7.59 MA 1 Provisional value 88AND - 02

Material Production Reference:
N. Imai, S. Terashima, S. Itoh and A. Ando (1995), 1994 Compilation of Analytical Data for Minor and Trace Elements in Seventeen GSJ Geochemical Reference Samples, "Igeous Rock Series,", Geostandards Newsletter, 19: 135-213.

Data Source Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, "Igneous Rock Series,", Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.

Date html code optimized : Jan. 2002