JB-1A Basalt Page Last Updated:

Saturday, December 04, 1999

Producer: Geological Survey of Japan
Material Source: Replacement of JB-1
Date Released: 1984
Production Ref: 95IMA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 14.45 % Recommended value 94TER - 01
CaO 9.31 % Recommended value 94TER - 01
Fe2O3 2.55 % Recommended value 94TER - 01
Fe2O3-T 9.05 % Recommended value 94TER - 01
FeO 5.78 % Recommended value 94TER - 01
H2O+ 0.92 % Recommended value 94TER - 01
H2O- 0.92 % Recommended value 94TER - 01
K2O 1.4 % Recommended value 94TER - 01
MgO 7.83 % Recommended value 94TER - 01
MnO 0.148 % Recommended value 94TER - 01
Na2O 2.73 % Recommended value 94TER - 01
P2O5 0.26 % Recommended value 94TER - 01
SiO2 52.41 % Recommended value 94TER - 01
TiO2 1.28 % Recommended value 94TER - 01
Oxide Sum 100.1 % Not provided by compiler 95IMA - 01
Minor Oxides
B2O3 2.53736E-03 9.7244E-04 % 8 Recommended value 95IMA - 01
BaO 0.0562716 0.0029029 % 35 Recommended value 95IMA - 01
Cr2O3 5.729276E-02 0.0058462 % 36 Recommended value 95IMA - 01
SrO 5.227136E-02 2.246959E-03 % 44 Recommended value 95IMA - 01
ZnO 1.021948E-02 6.348276E-04 % 32 Recommended value 95IMA - 01
ZrO2 0.01944 0.0012825 % 35 Recommended value 95IMA - 01
Ag 0.041 0.0022 ug/g 4 Provisional value 95IMA - 01
Al 7.64 % Recommended value 94TER - 01
As 2.3 0.29 ug/g 5 Recommended value 95IMA - 01
Au 0.00071 0.00017 ug/g 7 Recommended value 95IMA - 01
B 7.88 3.02 ug/g 8 Recommended value 95IMA - 01
Ba 504 26 ug/g 35 Recommended value 95IMA - 01
Be 1.44 0.25 ug/g 6 Recommended value 95IMA - 01
C 312 ug/g 1 Provisional value 95IMA - 01
Ca 6.66 % Recommended value 94TER - 01
Cd 0.1 0.013 ug/g 5 Recommended value 95IMA - 01
Ce 65.9 5 ug/g 27 Recommended value 95IMA - 01
Cl 171 ug/g 3 Provisional value 95IMA - 01
Co 38.6 4.2 ug/g 34 Recommended value 95IMA - 01
Cr 392 40 ug/g 36 Recommended value 95IMA - 01
Cs 1.31 0.24 ug/g 16 Recommended value 95IMA - 01
Cu 56.7 3.6 ug/g 31 Recommended value 95IMA - 01
Dy 3.99 0.68 ug/g 15 Recommended value 95IMA - 01
Er 2.18 0.47 ug/g 12 Recommended value 95IMA - 01
Eu 1.46 0.078 ug/g 22 Recommended value 95IMA - 01
F 357 19 ug/g 6 Recommended value 95IMA - 01
Fe 6.33 % Recommended value 94TER - 01
Ga 17.9 1.8 ug/g 9 Recommended value 95IMA - 01
Gd 4.67 0.53 ug/g 12 Recommended value 95IMA - 01
Ge 1.02 ug/g 3 Provisional value 95IMA - 01
Hf 3.41 0.36 ug/g 18 Recommended value 95IMA - 01
Hg 0.00665 ug/g 3 Provisional value 95IMA - 01
Ho 0.71 0.14 ug/g 9 Recommended value 95IMA - 01
I 0.021 ug/g 1 Provisional value 95IMA - 01
In 0.057 ug/g 3 Provisional value 95IMA - 01
Ir 0.000023 ug/g 2 Provisional value 95IMA - 01
K 1.16 % Recommended value 94TER - 01
La 37.6 2.5 ug/g 29 Recommended value 95IMA - 01
Li 10.9 2 ug/g 10 Recommended value 95IMA - 01
Lu 0.33 0.046 ug/g 20 Recommended value 95IMA - 01
Mn 1150 ug/g Recommended value 94TER - 01
Mo 1.57 0.3 ug/g 5 Recommended value 95IMA - 01
Na 2.03 % Recommended value 94TER - 01
Nb 26.9 1.9 ug/g 27 Recommended value 95IMA - 01
Nd 26 3.1 ug/g 21 Recommended value 95IMA - 01
Ni 139 15 ug/g 37 Recommended value 95IMA - 01
Os 0.0000185 ug/g 1 Provisional value 95IMA - 01
P 1100 ug/g Recommended value 94TER - 01
Pb 6.76 1.43 ug/g 16 Recommended value 95IMA - 01
Pd 0.0006 ug/g 2 Provisional value 95IMA - 01
Pr 7.3 1.87 ug/g 11 Recommended value 95IMA - 01
Pt 0.0016 ug/g 3 Provisional value 95IMA - 01
Rb 39.2 4.2 ug/g 49 Recommended value 95IMA - 01
Re 0.00018 ug/g 2 Provisional value 95IMA - 01
S 10.2 ug/g 4 Provisional value 95IMA - 01
Sb 0.25 ug/g 3 Provisional value 95IMA - 01
Sc 27.9 3.7 ug/g 20 Recommended value 95IMA - 01
Se 0.021 ug/g 2 Provisional value 95IMA - 01
Sm 5.07 0.38 ug/g 24 Recommended value 95IMA - 01
Sn 2.24 0.39 ug/g 7 Recommended value 95IMA - 01
Sr 442 19 ug/g 44 Recommended value 95IMA - 01
Ta 1.93 0.49 ug/g 15 Recommended value 95IMA - 01
Tb 0.69 0.072 ug/g 15 Recommended value 95IMA - 01
Te 1 ug/g 1 Provisional value 95IMA - 01
Th 9.03 0.94 ug/g 25 Recommended value 95IMA - 01
Tl 0.087 ug/g 3 Provisional value 95IMA - 01
Tm 0.33 0.065 ug/g 8 Recommended value 95IMA - 01
U 1.57 0.22 ug/g 26 Recommended value 95IMA - 01
V 205 16 ug/g 28 Recommended value 95IMA - 01
W 1.83 0.72 ug/g 4 Provisional value 95IMA - 01
Y 24 2.5 ug/g 36 Recommended value 95IMA - 01
Yb 2.1 0.21 ug/g 24 Recommended value 95IMA - 01
Zn 82.1 5.1 ug/g 32 Recommended value 95IMA - 01
Zr 144 9.5 ug/g 35 Recommended value 95IMA - 01
Stable Isotopes
Sr-87/86 0.70427 ratio 2 Provisional value 88AND - 02

Material Production Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, Igneous Rock Series, Bulletin of the Geological Survey (Society) of Japan, 45: 305-381.Taken from 95IMA - 01.

Data Source Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, Igneous Rock Series, Bulletin of the Geological Survey (Society) of Japan, 45: 305-381.Taken from 95IMA - 01.

Date html code optimized : March 2003