| JB-1 | Basalt | Page Last Updated: |
| Saturday, December 04, 1999 | Producer: | Geological Survey of Japan | Material Source: | LOCATION |
| Date Released: | 1982 | |
| Production Ref: | 95IMA - 01 |
| Constituent | Concentration | Uncertainty | Units | N | Data Quality | Data Source |
| Major Oxides | ||||||
| Al2O3 | 14.64 | % | Recommended value | 94TER - 01 | ||
| CaO | 9.82 | % | Recommended value | 94TER - 01 | ||
| Fe2O3 | 3.33 | % | Recommended value | 94TER - 01 | ||
| Fe2O3-T | 14.25 | % | Recommended value | 94TER - 01 | ||
| FeO | 9.98 | % | Recommended value | 94TER - 01 | ||
| H2O+ | 0.25 | % | Recommended value | 94TER - 01 | ||
| H2O- | 0.13 | % | Recommended value | 94TER - 01 | ||
| K2O | 0.42 | % | Recommended value | 94TER - 01 | ||
| MgO | 4.62 | % | Recommended value | 94TER - 01 | ||
| MnO | 0.218 | % | Recommended value | 94TER - 01 | ||
| Na2O | 2.04 | % | Recommended value | 94TER - 01 | ||
| P2O5 | 0.101 | % | Recommended value | 94TER - 01 | ||
| SiO2 | 53.25 | % | Recommended value | 94TER - 01 | ||
| TiO2 | 1.19 | % | Recommended value | 94TER - 01 | ||
| Oxide Sum | 100.07 | % | Not provided by compiler | 95IMA - 01 | ||
| Minor Oxides | ||||||
| B2O3 | 0.0097244 | 0.0017066 | % | 14 | Recommended value | 95IMA - 01 |
| BaO | 0.0247863 | 3.46115E-03 | % | 61 | Recommended value | 95IMA - 01 |
| Cr2O3 | 4.106956E-03 | 7.746215E-04 | % | 54 | Recommended value | 95IMA - 01 |
| SrO | 2.105046E-02 | 2.246959E-03 | % | 63 | Recommended value | 95IMA - 01 |
| ZnO | 1.344341E-02 | 1.369236E-03 | % | 50 | Recommended value | 95IMA - 01 |
| ZrO2 | 0.006912 | 0.0008235 | % | 42 | Recommended value | 95IMA - 01 |
| Ag | 0.072 | 0.0019 | ug/g | 4 | Provisional value | 95IMA - 01 |
| Al | 7.74 | % | Recommended value | 94TER - 01 | ||
| As | 2.87 | 0.85 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Au | 0.00564 | 0.00134 | ug/g | 10 | Recommended value | 95IMA - 01 |
| B | 30.2 | 5.3 | ug/g | 14 | Recommended value | 95IMA - 01 |
| Ba | 222 | 31 | ug/g | 61 | Recommended value | 95IMA - 01 |
| Be | 0.26 | 0.043 | ug/g | 4 | Provisional value | 95IMA - 01 |
| Bi | 0.033 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Br | 6 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| C | 218 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Ca | 7.02 | % | Recommended value | 94TER - 01 | ||
| Cd | 0.14 | 0.0051 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Ce | 6.76 | 0.95 | ug/g | 44 | Recommended value | 95IMA - 01 |
| Cl | 281 | 58 | ug/g | 9 | Recommended value | 95IMA - 01 |
| Co | 38 | 6.6 | ug/g | 54 | Recommended value | 95IMA - 01 |
| Cr | 28.1 | 5.3 | ug/g | 54 | Recommended value | 95IMA - 01 |
| Cs | 0.85 | 0.2 | ug/g | 22 | Recommended value | 95IMA - 01 |
| Cu | 225 | 16 | ug/g | 41 | Recommended value | 95IMA - 01 |
| Dy | 3.73 | 0.59 | ug/g | 23 | Recommended value | 95IMA - 01 |
| Er | 2.6 | 0.3 | ug/g | 22 | Recommended value | 95IMA - 01 |
| Eu | 0.86 | 0.07 | ug/g | 41 | Recommended value | 95IMA - 01 |
| F | 98.5 | 20.5 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Fe | 9.96 | % | Recommended value | 94TER - 01 | ||
| Ga | 17 | 2.7 | ug/g | 16 | Recommended value | 95IMA - 01 |
| Gd | 3.28 | 0.31 | ug/g | 21 | Recommended value | 95IMA - 01 |
| Ge | 1.35 | 0.32 | ug/g | 5 | Recommended value | 95IMA - 01 |
| Hf | 1.49 | 0.31 | ug/g | 24 | Recommended value | 95IMA - 01 |
| Hg | 0.00478 | 0.0016 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Ho | 0.75 | 0.17 | ug/g | 15 | Recommended value | 95IMA - 01 |
| I | 0.049 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| In | 0.094 | 0.03 | ug/g | 5 | Recommended value | 95IMA - 01 |
| Ir | 0.000007 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| K | 3500 | ug/g | Recommended value | 94TER - 01 | ||
| La | 2.35 | 0.23 | ug/g | 44 | Recommended value | 95IMA - 01 |
| Li | 7.78 | 1.39 | ug/g | 15 | Recommended value | 95IMA - 01 |
| Lu | 0.4 | 0.06 | ug/g | 36 | Recommended value | 95IMA - 01 |
| Mn | 1690 | ug/g | Recommended value | 94TER - 01 | ||
| Mo | 1.08 | 0.47 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Na | 1.51 | % | Recommended value | 94TER - 01 | ||
| Nb | 1.58 | 1.09 | ug/g | 25 | Provisional value | 95IMA - 01 |
| Nd | 6.63 | 0.7 | ug/g | 33 | Recommended value | 95IMA - 01 |
| Ni | 16.6 | 6.7 | ug/g | 41 | Recommended value | 95IMA - 01 |
| Os | 0.0000043 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| P | 440 | ug/g | Recommended value | 94TER - 01 | ||
| Pb | 5.36 | 1.08 | ug/g | 24 | Recommended value | 95IMA - 01 |
| Pd | 0.0063 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Pr | 1.01 | 0.26 | ug/g | 14 | Recommended value | 95IMA - 01 |
| Pt | 0.004 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Rb | 7.37 | 2.89 | ug/g | 57 | Recommended value | 95IMA - 01 |
| Re | 0.38 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| S | 17.9 | 6.2 | ug/g | 10 | Recommended value | 95IMA - 01 |
| Sb | 0.25 | 0.043 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Sc | 53.5 | 6.6 | ug/g | 36 | Recommended value | 95IMA - 01 |
| Se | 0.19 | 0.075 | ug/g | 4 | Provisional value | 95IMA - 01 |
| Sm | 2.31 | 0.37 | ug/g | 45 | Recommended value | 95IMA - 01 |
| Sn | 0.95 | 0.44 | ug/g | 7 | Recommended value | 95IMA - 01 |
| Sr | 178 | 19 | ug/g | 63 | Recommended value | 95IMA - 01 |
| Ta | 0.13 | 0.067 | ug/g | 9 | Recommended value | 95IMA - 01 |
| Tb | 0.6 | 0.1 | ug/g | 22 | Recommended value | 95IMA - 01 |
| Te | 4 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Th | 0.35 | 0.17 | ug/g | 29 | Recommended value | 95IMA - 01 |
| Tl | 0.042 | 0.0095 | ug/g | 4 | Provisional value | 95IMA - 01 |
| Tm | 0.41 | 0.1 | ug/g | 9 | Recommended value | 95IMA - 01 |
| U | 0.18 | 0.067 | ug/g | 31 | Recommended value | 95IMA - 01 |
| V | 575 | 36 | ug/g | 39 | Recommended value | 95IMA - 01 |
| W | 0.26 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| Y | 24.9 | 3.1 | ug/g | 42 | Recommended value | 95IMA - 01 |
| Yb | 2.62 | 0.4 | ug/g | 39 | Recommended value | 95IMA - 01 |
| Zn | 108 | 11 | ug/g | 50 | Recommended value | 95IMA - 01 |
| Zr | 51.2 | 6.1 | ug/g | 42 | Recommended value | 95IMA - 01 |
| Stable Isotopes | ||||||
| Ce-138/142 | 0.0228485 | ratio | 1 | Provisional value | 88AND - 02 | |
| Nd-143/144 | 0.5127 | ratio | 2 | Provisional value | 88AND - 02 | |
| Sr-87/86 | 0.70376 | 0.00001 | ratio | 3 | Not provided by compiler | 88AND - 02 |
| Radioactivity | ||||||
| Ra-226 | 0.061 | pCi/g | 1 | Provisional value | 88AND - 02 | |
| Ra-228 | 0.02 | pCi/g | 1 | Provisional value | 88AND - 02 | |
| Ra-228/226 | 0.33 | ACT/R | 1 | Provisional value | 88AND - 02 |
Data Source Reference:
Date html code optimized : March 2003
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, "Igneous Rock Series,", Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.
Date html optimized : March 2003