JB-3
Basalt Page Last Updated:

Saturday, December 04, 1999
Producer: Geological Survey of Japan
Material Source: Fuji volcano erupted in 864, Narusawa-mura, Yamanashi Prefecture
Date Released: 1983
Production Ref: 95IMA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 17.2 % Recommended value 94TER - 01
CaO 9.79 % Recommended value 94TER - 01
Fe2O3 3.2 % Recommended value 94TER - 01
Fe2O3-T 11.82 % Recommended value 94TER - 01
FeO 7.85 % Recommended value 94TER - 01
H2O+ 0.18 % Recommended value 94TER - 01
H2O- 0.07 % Recommended value 94TER - 01
K2O 0.78 % Recommended value 94TER - 01
MgO 5.19 % Recommended value 94TER - 01
MnO 0.177 % Recommended value 94TER - 01
Na2O 2.73 % Recommended value 94TER - 01
P2O5 0.294 % Recommended value 94TER - 01
SiO2 50.96 % Recommended value 94TER - 01
TiO2 1.44 % Recommended value 94TER - 01
Oxide Sum 99.9 % Not provided by compiler 95IMA - 01
Minor Oxides
B2O3 0.005796 0.0009982 % 10 Recommended value 95IMA - 01
BaO 2.735425E-02 0.0029029 % 47 Recommended value 95IMA - 01
Cr2O3 8.491606E-03 8.18468E-04 % 43 Recommended value 95IMA - 01
SrO 4.765918E-02 4.257396E-03 % 54 Recommended value 95IMA - 01
ZnO 0.0124476 1.008256E-03 % 38 Recommended value 95IMA - 01
ZrO2 0.013203 0.000999 % 37 Recommended value 95IMA - 01
Ag 0.075 0.024 ug/g 5 Recommended value 95IMA - 01
Al 9.1 % Recommended value 94TER - 01
As 1.84 0.24 ug/g 5 Recommended value 95IMA - 01
Au 0.00199 0.00023 ug/g 7 Recommended value 95IMA - 01
B 18 3.1 ug/g 10 Recommended value 95IMA - 01
Ba 245 26 ug/g 47 Recommended value 95IMA - 01
Be 0.81 0.25 ug/g 8 Recommended value 95IMA - 01
Bi 0.023 ug/g 3 Provisional value 95IMA - 01
C 120 ug/g 3 Provisional value 95IMA - 01
Ca 7 % Recommended value 94TER - 01
Cd 0.081 0.011 ug/g 6 Recommended value 95IMA - 01
Ce 21.5 1.7 ug/g 35 Recommended value 95IMA - 01
Cl 259 ug/g 3 Provisional value 95IMA - 01
Co 34.3 5.5 ug/g 38 Recommended value 95IMA - 01
Cr 58.1 5.6 ug/g 43 Recommended value 95IMA - 01
Cs 0.94 0.21 ug/g 21 Recommended value 95IMA - 01
Cu 194 16 ug/g 36 Recommended value 95IMA - 01
Dy 4.54 0.37 ug/g 17 Recommended value 95IMA - 01
Er 2.49 0.45 ug/g 18 Recommended value 95IMA - 01
Eu 1.32 0.12 ug/g 29 Recommended value 95IMA - 01
F 253 50 ug/g 9 Recommended value 95IMA - 01
Fe 8.26 % Recommended value 94TER - 01
Ga 19.8 2.3 ug/g 13 Recommended value 95IMA - 01
Gd 4.67 0.64 ug/g 17 Recommended value 95IMA - 01
Ge 1.12 0.28 ug/g 5 Recommended value 95IMA - 01
Hf 2.67 0.12 ug/g 19 Recommended value 95IMA - 01
Hg 0.0024 ug/g 2 Provisional value 95IMA - 01
Ho 0.8 0.15 ug/g 15 Recommended value 95IMA - 01
I 0.028 ug/g 1 Provisional value 95IMA - 01
In 0.069 0.013 ug/g 4 Provisional value 95IMA - 01
Ir 0.037 ug/g 2 Provisional value 95IMA - 01
K 6500 ug/g Recommended value 94TER - 01
La 8.81 0.77 ug/g 34 Recommended value 95IMA - 01
Li 7.21 1.13 ug/g 11 Recommended value 95IMA - 01
Lu 0.39 0.059 ug/g 27 Recommended value 95IMA - 01
Mn 1370 ug/g Recommended value 94TER - 01
Mo 1.09 0.2 ug/g 11 Recommended value 95IMA - 01
Na 2.03 % Recommended value 94TER - 01
Nb 2.47 0.85 ug/g 21 Recommended value 95IMA - 01
Nd 15.6 2.1 ug/g 29 Recommended value 95IMA - 01
Ni 36.2 6.1 ug/g 42 Recommended value 95IMA - 01
Os 0.0000094 6.1 ug/g 1 Provisional value 95IMA - 01
P 1280 ug/g Recommended value 94TER - 01
Pb 5.58 1.87 ug/g 24 Recommended value 95IMA - 01
Pd 0.0032 ug/g 3 Provisional value 95IMA - 01
Pr 3.26 0.42 ug/g 14 Recommended value 95IMA - 01
Pt 0.0043 ug/g 3 Provisional value 95IMA - 01
Rb 15.1 2.3 ug/g 51 Recommended value 95IMA - 01
Re 0.24 ug/g 2 Provisional value 95IMA - 01
S 9.86 4.32 ug/g 5 Recommended value 95IMA - 01
Sb 0.12 0.048 ug/g 6 Recommended value 95IMA - 01
Sc 33.8 2.7 ug/g 24 Recommended value 95IMA - 01
Se 0.069 0.017 ug/g 4 Provisional value 95IMA - 01
Sm 4.27 0.24 ug/g 32 Recommended value 95IMA - 01
Sn 0.94 0.14 ug/g 6 Recommended value 95IMA - 01
Sr 403 36 ug/g 54 Recommended value 95IMA - 01
Ta 0.15 0.045 ug/g 13 Recommended value 95IMA - 01
Tb 0.73 0.087 ug/g 22 Recommended value 95IMA - 01
Te 2 ug/g 1 Provisional value 95IMA - 01
Th 1.27 0.29 ug/g 27 Recommended value 95IMA - 01
Tl 0.048 0.013 ug/g 7 Recommended value 95IMA - 01
Tm 0.42 0.051 ug/g 12 Recommended value 95IMA - 01
U 0.48 0.087 ug/g 27 Recommended value 95IMA - 01
V 372 34 ug/g 36 Recommended value 95IMA - 01
W 1.06 ug/g 3 Provisional value 95IMA - 01
Y 26.9 3 ug/g 39 Recommended value 95IMA - 01
Yb 2.55 0.47 ug/g 32 Recommended value 95IMA - 01
Zn 100 8.1 ug/g 38 Recommended value 95IMA - 01
Zr 97.8 7.4 ug/g 37 Recommended value 95IMA - 01
Stable Isotopes
Ce-138/142 0.0228491 ratio 1 Provisional value 88AND - 02
Nd-143/144 0.51299 ratio 1 Provisional value 88AND - 02
Sr-87/86 0.703485 ratio 2 Provisional value 88AND - 02
Radioactivity
Ra-226 0.178 pCi/g 1 Provisional value 88AND - 02
Ra-228 0.128 pCi/g 1 Provisional value 88AND - 02
Ra-228/226 0.72 ACT/R 1 Provisional value 88AND - 02

Material Production Reference:
N. Imai, S. Terashima, S. Itoh and A. Ando (1995), 1994 Compilation of Analytical Data for Minor and Trace Elements in Seventeen GSJ Geochemical Reference Samples, Igeous Rock Series, Geostandards Newsletter, 19: 135-213.

Data Source Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, Igneous Rock Series, Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.

Date html code optimized : March 2003