| JF-1 | Feldspar | Page Last Updated: |
| Saturday, December 04, 1999 | ||
| Producer: | Geological Survey of Japan | |
| Material Source: | Ohira feldspar, Nagiso-machi, Nagano Prefecture | |
| Date Released: | 1985 | |
| Production Ref: | 95IMA - 01 |
| Constituent | Concentration | Uncertainty | Units | N | Data Quality | Data Source |
| Major Oxides | ||||||
| Al2O3 | 18.08 | % | Recommended value | 94TER - 01 | ||
| CaO | 0.93 | % | Recommended value | 94TER - 01 | ||
| Fe2O3 | 0.06 | % | Recommended value | 94TER - 01 | ||
| Fe2O3-T | 0.08 | % | Recommended value | 94TER - 01 | ||
| FeO | < 0.04 | % | Provisional value | 94TER - 01 | ||
| H2O+ | 0.23 | % | Recommended value | 94TER - 01 | ||
| H2O- | 0.13 | % | Recommended value | 94TER - 01 | ||
| K2O | 9.99 | % | Recommended value | 94TER - 01 | ||
| MgO | 0.006 | % | Recommended value | 94TER - 01 | ||
| MnO | 0.001 | % | Recommended value | 94TER - 01 | ||
| Na2O | 3.37 | % | Recommended value | 94TER - 01 | ||
| P2O5 | 0.009 | % | Recommended value | 94TER - 01 | ||
| SiO2 | 66.69 | % | Recommended value | 94TER - 01 | ||
| TiO2 | 0.005 | % | Recommended value | 94TER - 01 | ||
| Oxide Sum | 99.51 | % | Not provided by compiler | 95IMA - 01 | ||
| Minor Oxides | ||||||
| B2O3 | 0.0005796 | % | 3 | Provisional value | 95IMA - 01 | |
| BaO | 0.1953875 | 0.0194271 | % | 26 | Recommended value | 95IMA - 01 |
| Cr2O3 | 8.009294E-04 | 1.768475E-04 | % | 15 | Recommended value | 95IMA - 01 |
| Rb2O | 0.0291 | 0.0013 | % | 39 | Recommended value | 95IMA - 01 |
| SrO | 2.034089E-02 | 2.246959E-03 | % | 30 | Recommended value | 95IMA - 01 |
| ZnO | 5.489392E-04 | 3.647147E-04 | % | 12 | Recommended value | 95IMA - 01 |
| ZrO2 | 0.005211 | 0.000648 | % | 20 | Recommended value | 95IMA - 01 |
| Ag | 0.017 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Al | 9.56 | % | Recommended value | 94TER - 01 | ||
| As | 0.92 | ug/g | 4 | Provisional value | 95IMA - 01 | |
| Au | 0.00011 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| B | 1.8 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Ba | 1750 | 174 | ug/g | 26 | Recommended value | 95IMA - 01 |
| Be | 1.3 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Bi | 0.01 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| C | < 20 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Ca | 6600 | ug/g | Recommended value | 94TER - 01 | ||
| Cd | 0.003 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Ce | 4.19 | 0.68 | ug/g | 21 | Recommended value | 95IMA - 01 |
| Co | 0.12 | 0.047 | ug/g | 9 | Recommended value | 95IMA - 01 |
| Cr | 5.48 | 1.21 | ug/g | 15 | Recommended value | 95IMA - 01 |
| Cs | 2.09 | 0.28 | ug/g | 14 | Recommended value | 95IMA - 01 |
| Cu | 0.82 | 0.58 | ug/g | 5 | Recommended value | 95IMA - 01 |
| Dy | 0.39 | 0.09 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Er | 0.31 | 0.19 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Eu | 0.87 | 0.16 | ug/g | 17 | Recommended value | 95IMA - 01 |
| F | 78 | ug/g | 4 | Provisional value | 95IMA - 01 | |
| Fe | 560 | ug/g | Recommended value | 94TER - 01 | ||
| Ga | 17.4 | 1.16 | ug/g | 7 | Recommended value | 95IMA - 01 |
| Gd | 0.93 | 0.58 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Hf | 1.18 | 0.19 | ug/g | 13 | Recommended value | 95IMA - 01 |
| Hg | 0.0016 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Ho | 0.11 | 0.066 | ug/g | 5 | Recommended value | 95IMA - 01 |
| In | 0.003 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| K | 8.29 | % | Recommended value | 94TER - 01 | ||
| La | 2.8 | 0.61 | ug/g | 19 | Recommended value | 95IMA - 01 |
| Li | 9.81 | 1.17 | ug/g | 5 | Recommended value | 95IMA - 01 |
| Lu | 0.053 | 0.014 | ug/g | 13 | Recommended value | 95IMA - 01 |
| Mn | 8 | ug/g | Recommended value | 94TER - 01 | ||
| Mo | 0.3 | ug/g | 4 | Provisional value | 95IMA - 01 | |
| Na | 2.5 | % | Recommended value | 94TER - 01 | ||
| Nb | 0.74 | 0.27 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Nd | 1.46 | 0.27 | ug/g | 11 | Recommended value | 95IMA - 01 |
| Ni | 1.36 | 0.93 | ug/g | 5 | Provisional value | 95IMA - 01 |
| P | 40 | ug/g | Recommended value | 94TER - 01 | ||
| Pb | 33.4 | 1.1 | ug/g | 15 | Recommended value | 95IMA - 01 |
| Pd | < 0.0002 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| Pr | 0.48 | 0.12 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Pt | < 0.0005 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Rb | 266 | 12 | ug/g | 39 | Recommended value | 95IMA - 01 |
| S | < 5 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| Sb | 0.055 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Sc | 0.23 | 0.056 | ug/g | 13 | Recommended value | 95IMA - 01 |
| Se | 0.0108 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Sm | 0.41 | 0.11 | ug/g | 15 | Recommended value | 95IMA - 01 |
| Sn | 0.3 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Sr | 172 | 19 | ug/g | 30 | Recommended value | 95IMA - 01 |
| Ta | 0.079 | 0.032 | ug/g | 9 | Recommended value | 95IMA - 01 |
| Tb | 0.076 | 0.014 | ug/g | 11 | Recommended value | 95IMA - 01 |
| Te | < 1 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Th | 1.17 | 0.27 | ug/g | 17 | Recommended value | 95IMA - 01 |
| Tl | 1.18 | 0.13 | ug/g | 7 | Recommended value | 95IMA - 01 |
| Tm | 0.04 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| U | 0.33 | 0.066 | ug/g | 15 | Recommended value | 95IMA - 01 |
| V | 5.43 | 1.91 | ug/g | 7 | Recommended value | 95IMA - 01 |
| W | 0.8 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| Y | 2.84 | 1.33 | ug/g | 14 | Recommended value | 95IMA - 01 |
| Yb | 0.35 | 0.088 | ug/g | 13 | Recommended value | 95IMA - 01 |
| Zn | 4.41 | 2.93 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Zr | 38.6 | 4.8 | ug/g | 20 | Recommended value | 95IMA - 01 |
| Stable Isotopes | ||||||
| Sr-87/86 | 0.71358 | ratio | 1 | Provisional value | 88AND - 02 |
Material Production Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples,Igneous Rock Series, Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.
Data Source Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples,Igneous Rock Series, Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.
Date html code optimized : March 2003