JG-2 Granite Page Last Updated:

Saturday, December 04, 1999

Producer: Geological Survey of Japan
Material Source: Naegi granite, Cretaceous, Hirukawa-mura, Gifu Prefecture
Date Released: 1985
Production Ref: 95IMA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 12.47 % Recommended value 94TER - 01
CaO 0.7 % Recommended value 94TER - 01
Fe2O3 0.33 %
Recommended value 94TER - 01
Fe2O3-T 0.97 %
Recommended value 94TER - 01
FeO 0.57 %
Recommended value 94TER - 01
H2O+ 0.33 %
Recommended value 94TER - 01
H2O- 0.12 %
Recommended value 94TER - 01
K2O 4.71 %
Recommended value 94TER - 01
MgO 0.037 %
Recommended value 94TER - 01
MnO 0.016 %
Recommended value 94TER - 01
Na2O 3.54 %
Recommended value 94TER - 01
P2O5 0.002 %
Recommended value 94TER - 01
SiO2 76.83 %
Recommended value 94TER - 01
TiO2 0.044 %
Recommended value 94TER - 01
Oxide Sum 99.71 %
Not provided by compiler 95IMA - 01
Minor Oxides
B2O3 5.7316E-04 % 4 Provisional value 95IMA - 01
BaO 9.04365E-03 2.623E-03 % 23 Recommended value 95IMA - 01
Cr2O3 9.310073E-04 3.054E-04 % 15 Recommended value 95IMA - 01
Rb2O 0.0329 0.0013 % 39 Recommended value 95IMA - 01
SrO 2.116872E-03 4.139E-04 % 31 Recommended value 95IMA - 01
ZnO 1.692874E-03 2.987E-04 % 27 Recommended value 95IMA - 01
ZrO2 0.013176 0.001458 % 25 Recommended value 95IMA - 01
Elements
Ag 0.019 ug/g 5 Provisional value 95IMA - 01
Al 6.6 %
Recommended value 94TER - 01
As 0.68 0.19 ug/g 4 Provisional value 95IMA - 01
Au 0.000059 ug/g 4 Provisional value 95IMA - 01
B 1.78 ug/g 4 Provisional value 95IMA - 01
Ba 81 23.5 ug/g 23 Recommended value 95IMA - 01
Be 3.26 0.52 ug/g 5 Recommended value 95IMA - 01
Bi 0.64 ug/g 3 Provisional value 95IMA - 01
C 35 ug/g 1 Provisional value 95IMA - 01
Ca 5000 ug/g
Recommended value 94TER - 01
Cd 0.004 ug/g 4 Provisional value 95IMA - 01
Ce 48.3 5.3 ug/g 24 Recommended value 95IMA - 01
Co 3.62 0.83 ug/g 20 Recommended value 95IMA - 01
Cr 6.37 2.09 ug/g 15 Recommended value 95IMA - 01
Cs 6.79 0.88 ug/g 15 Recommended value 95IMA - 01
Cu 0.49 0.12 ug/g 7 Recommended value 95IMA - 01
Dy 10.5 2.3 ug/g 12 Recommended value 95IMA - 01
Er 6.04 1.88 ug/g 9 Recommended value 95IMA - 01
Eu 0.1 0.044 ug/g 16 Recommended value 95IMA - 01
F 972 104 ug/g 4 Provisional value 95IMA - 01
Fe 6780 ug/g
Recommended value 94TER - 01
Ga 18.6 0.74 ug/g 7 Recommended value 95IMA - 01
Gd 8.01 2.13 ug/g 7 Recommended value 95IMA - 01
Ge 1.7 0.35 ug/g 4 Provisional value 95IMA - 01
Hf 4.73 1.3 ug/g 13 Recommended value 95IMA - 01
Hg 0.0033 ug/g 1 Provisional value 95IMA - 01
Ho 1.67 0.51 ug/g 6 Recommended value 95IMA - 01
In 0.021 ug/g 3 Provisional value 95IMA - 01
Ir 0.000004 ug/g 2 Provisional value 95IMA - 01
K 3.91 %
Recommended value 94TER - 01
La 19.9 2.6 ug/g 24 Recommended value 95IMA - 01
Li 42.2 3.1 ug/g 6 Recommended value 95IMA - 01
Lu 1.22 0.14 ug/g 13 Recommended value 95IMA - 01
Mn 120 ug/g
Recommended value 94TER - 01
Mo 0.37 0.16 ug/g 6 Recommended value 95IMA - 01
Na 2.63 %
Recommended value 94TER - 01
Nb 14.7 1.4 ug/g 19 Recommended value 95IMA - 01
Nd 26.4 5.2 ug/g 17 Recommended value 95IMA - 01
Ni 4.35 3.07 ug/g 14 Provisional value 95IMA - 01
P 9 ug/g
Recommended value 94TER - 01
Pb 31.5 4.1 ug/g 17 Recommended value 95IMA - 01
Pd <0.0002 ug/g 2 Provisional value 95IMA - 01
Pr 6.2 1.15 ug/g 10 Recommended value 95IMA - 01
Pt <0.0005 ug/g 2 Provisional value 95IMA - 01
Rb 301 12 ug/g 39 Recommended value 95IMA - 01
Re 0.000016 ug/g 2 Provisional value 95IMA - 01
S 7 ug/g 2 Provisional value 95IMA - 01
Sb 0.057 0.0065 ug/g 4 Provisional value 95IMA - 01
Sc 2.42 0.42 ug/g 16 Recommended value 95IMA - 01
Se 0.0105 ug/g 1 Provisional value 95IMA - 01
Sm 7.78 1.1 ug/g 20 Recommended value 95IMA - 01
Sn 3 0.65 ug/g 7 Recommended value 95IMA - 01
Sr 17.9 3.5 ug/g 31 Recommended value 95IMA - 01
Ta 2.76 0.63 ug/g 14 Recommended value 95IMA - 01
Tb 1.62 0.32 ug/g 11 Recommended value 95IMA - 01
Te 3 ug/g 1 Provisional value 95IMA - 01
Th 31.6 2.7 ug/g 22 Recommended value 95IMA - 01
Tl 1.55 0.083 ug/g 7 Recommended value 95IMA - 01
Tm 1.16 0.74 ug/g 5 Recommended value 95IMA - 01
U 11.3 1.6 ug/g 16 Recommended value 95IMA - 01
V 3.78 1.58 ug/g 7 Recommended value 95IMA - 01
W 23 7.5 ug/g 5 Recommended value 95IMA - 01
Y 86.5 8 ug/g 25 Recommended value 95IMA - 01
Yb 6.85 2.15 ug/g 18 Recommended value 95IMA - 01
Zn 13.6 2.4 ug/g 27 Recommended value 95IMA - 01
Zr 97.6 10.8 ug/g 25 Recommended value 95IMA - 01
Stable Isotopes
Sr-87/86 75856 ratio 1 Provisional value 88AND - 02

Material Production Reference:
N. Imai, S. Terashima, S. Itoh and A. Ando (1995), 1994 Compilation of Analytical Data for Minor and Trace Elements in Seventeen GSJ Geochemical Reference Samples, "Igeous Rock Series,", Geostandards Newsletter, 19: 135-213.

Data Source Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, "Igneous Rock Series,", Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.

Date html code optimized : September 2003