JGb-1 Gabbro Page Last Updated:

Saturday, December 04, 1999

Producer: Geological Survey of Japan
Material Source: Utsushigatake, 103 Ma, Funehiki-machi, Fukushima Prefecture
Date Released: 1983
Production Ref: 95IMA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 17.49 % Recommended value 94TER - 01
CaO 11.9 % Recommended value 94TER - 01
Fe2O3 4.79 % Recommended value 94TER - 01
Fe2O3-T 15.06 % Recommended value 94TER - 01
FeO 9.43 % Recommended value 94TER - 01
H2O+ 1.28 % Recommended value 94TER - 01
H2O- 0.13 % Recommended value 94TER - 01
K2O 0.24 % Recommended value 94TER - 01
MgO 7.85 % Recommended value 94TER - 01
MnO 0.189 % Recommended value 94TER - 01
Na2O 1.2 % Recommended value 94TER - 01
P2O5 0.056 % Recommended value 94TER - 01
SiO2 43.66 % Recommended value 94TER - 01
TiO2 1.6 % Recommended value 94TER - 01
Oxide Sum 99.93 % Not provided by compiler 95IMA - 01
Minor Oxides
B2O3 1.29766E-03 0.0004347 % 6 Recommended value 95IMA - 01
BaO 7.179095E-03 1.909215E-03 % 33 Recommended value 95IMA - 01
Cr2O3 8.447759E-03 1.973093E-03 % 38 Recommended value 95IMA - 01
SrO 3.867135E-02 4.612179E-03 % 48 Recommended value 95IMA - 01
ZnO 1.356788E-02 9.95808E-04 % 38 Recommended value 95IMA - 01
ZrO2 0.004428 9.180001E-04 % 35 Recommended value 95IMA - 01
Elements
Ag 0.024 ug/g 6 Provisional value 95IMA - 01
Al 9.25 % Recommended value 94TER - 01
As 1.09 0.058 ug/g 5 Recommended value 95IMA - 01
Au 0.00102 0.00016 ug/g 7 Recommended value 95IMA - 01
B 4.03 1.35 ug/g 6 Recommended value 95IMA - 01
Ba 64.3 17.1 ug/g 33 Recommended value 95IMA - 01
Be 0.34 0.014 ug/g 4 Provisional value 95IMA - 01
Bi 0.014 ug/g 4 Provisional value 95IMA - 01
C 300 ug/g 3 Provisional value 95IMA - 01
Ca 8.51 % Recommended value 94TER - 01
Cd 0.087 0.0035 ug/g 6 Recommended value 95IMA - 01
Ce 8.17 1 ug/g 30 Recommended value 95IMA - 01
Cl 81 ug/g 2 Provisional value 95IMA - 01
Co 60.1 5.8 ug/g 37 Recommended value 95IMA - 01
Cr 57.8 13.5 ug/g 38 Recommended value 95IMA - 01
Cs 0.26 0.076 ug/g 11 Recommended value 95IMA - 01
Cu 85.7 5.6 ug/g 32 Recommended value 95IMA - 01
Dy 1.56 0.37 ug/g 18 Recommended value 95IMA - 01
Er 1.04 0.24 ug/g 16 Recommended value 95IMA - 01
Eu 0.62 0.052 ug/g 26 Recommended value 95IMA - 01
F 133 38 ug/g 7 Recommended value 95IMA - 01
Fe 10.53 % Recommended value 94TER - 01
Ga 17.9 3.3 ug/g 10 Recommended value 95IMA - 01
Gd 1.61 0.14 ug/g 13 Recommended value 95IMA - 01
Ge 1.01 0.39 ug/g 5 Recommended value 95IMA - 01
Hf 0.88 0.19 ug/g 16 Recommended value 95IMA - 01
Hg 0.0042 ug/g 4 Provisional value 95IMA - 01
Ho 0.33 0.052 ug/g 13 Recommended value 95IMA - 01
In 0.05 ug/g 2 Provisional value 95IMA - 01
K 2000 ug/g Recommended value 94TER - 01
La 3.6 0.56 ug/g 30 Recommended value 95IMA - 01
Li 4.59 0.9 ug/g 8 Recommended value 95IMA - 01
Lu 0.15 0.025 ug/g 24 Recommended value 95IMA - 01
Mn 1460 ug/g Recommended value 94TER - 01
Mo 0.59 0.23 ug/g 6 Recommended value 95IMA - 01
Na 8900 ug/g Recommended value 94TER - 01
Nb 3.34 1.33 ug/g 24 Recommended value 95IMA - 01
Nd 5.47 0.83 ug/g 21 Recommended value 95IMA - 01
Ni 25.4 5.7 ug/g 37 Recommended value 95IMA - 01
Os < 0.0004 ug/g 1 Provisional value 95IMA - 01
P 240 ug/g Recommended value 94TER - 01
Pb 1.92 0.74 ug/g 15 Recommended value 95IMA - 01
Pd 0.00018 ug/g 3 Provisional value 95IMA - 01
Pr 1.13 0.14 ug/g 12 Recommended value 95IMA - 01
Pt <0.0005 ug/g 2 Provisional value 95IMA - 01
Rb 6.87 3 ug/g 38 Recommended value 95IMA - 01
Re 0.00027 ug/g 2 Provisional value 95IMA - 01
S 1912 131 ug/g 8 Recommended value 95IMA - 01
Sb 0.085 0.048 ug/g 4 Provisional value 95IMA - 01
Sc 35.8 2.1 ug/g 21 Recommended value 95IMA - 01
Se 0.15 ug/g 2 Provisional value 95IMA - 01
Sm 1.49 0.19 ug/g 26 Recommended value 95IMA - 01
Sn 0.48 0.13 ug/g 5 Recommended value 95IMA - 01
Sr 327 39 ug/g 48 Recommended value 95IMA - 01
Ta 0.18 0.076 ug/g 12 Recommended value 95IMA - 01
Tb 0.29 0.071 ug/g 18 Recommended value 95IMA - 01
Te 11 ug/g 1 Provisional value 95IMA - 01
Th 0.48 0.1 ug/g 20 Recommended value 95IMA - 01
Tl 0.066 ug/g 3 Provisional value 95IMA - 01
Tm 0.16 0.033 ug/g 10 Recommended value 95IMA - 01
U 0.13 0.048 ug/g 21 Recommended value 95IMA - 01
V 635 58 ug/g 33 Recommended value 95IMA - 01
W 0.81 ug/g 6 Provisional value 95IMA - 01
Y 10.4 2.4 ug/g 35 Recommended value 95IMA - 01
Yb 1.06 0.3 ug/g 27 Recommended value 95IMA - 01
Zn 109 8 ug/g 38 Recommended value 95IMA - 01
Zr 32.8 6.8 ug/g 35 Recommended value 95IMA - 01
Stable Isotopes
Sr-87/86 0.705285 ratio 2 Provisional value 88AND - 02
Radioactivity
Ra-226 0.028 pCi/g 1 Provisional value 88AND - 02
Ra-228 0.047 pCi/g 1 Provisional value 88AND - 02
Ra-228/226 2.04 ACT/R 1 Provisional value 88AND - 02
Other Constituents
Age 86 MA 1 Provisional value 88AND - 02

Material Production Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, Igneous Rock Series, Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.

Data Source Reference:
N. Imai, S. Terashima, S. Itoh and A. Ando (1995), 1994 Compilation of Analytical Data for Minor and Trace Elements in Seventeen GSJ Geochemical Reference Samples, Igeous Rock Series, Geostandards Newsletter, 19: 135-213.

Date html code optimized : January 2004