| JR-1 | Rhyolite | Page Last Updated: |
| Saturday, December 04, 1999 |
| Producer: | Geological Survey of Japan |
| Material Source: | Wada Toge obsidian, 0.8 Ma, Wada-mura, Nagano Prefecture |
| Date Released: | 1982 |
| Production Ref: | 95IMA - 01 |
| Constituent | Concentration | Uncertainty | Units | N | Data Quality | Data Source |
| Major Oxides | ||||||
| Al2O3 | 12.83 | % | Recommended value | 94TER - 01 | ||
| CaO | 0.67 | % | Recommended value | 94TER - 01 | ||
| Fe2O3 | 0.35 | % | Recommended value | 94TER - 01 | ||
| Fe2O3-T | 0.89 | % | Recommended value | 94TER - 01 | ||
| FeO | 0.49 | % | Recommended value | 94TER - 01 | ||
| H2O+ | 1.16 | % | Recommended value | 94TER - 01 | ||
| H2O- | 0.2 | % | Recommended value | 94TER - 01 | ||
| K2O | 4.41 | % | Recommended value | 94TER - 01 | ||
| MgO | 0.12 | % | Recommended value | 94TER - 01 | ||
| MnO | 0.099 | % | Recommended value | 94TER - 01 | ||
| Na2O | 4.02 | % | Recommended value | 94TER - 01 | ||
| P2O5 | 0.021 | % | Recommended value | 94TER - 01 | ||
| SiO2 | 75.45 | % | Recommended value | 94TER - 01 | ||
| TiO2 | 0.11 | % | Recommended value | 94TER - 01 | ||
| Oxide Sum | 99.96 | % | Not provided by compiler | 95IMA - 01 | ||
| Minor Oxides | ||||||
| B2O3 | 0.037674 | 0.010948 | % | 12 | Recommended value | 95IMA - 01 |
| BaO | 5.615995E-03 | 1.13883E-03 | % | 35 | Recommended value | 95IMA - 01 |
| Cr2O3 | 4.136186E-04 | 2.031554E-04 | % | 30 | Recommended value | 95IMA - 01 |
| Rb2O | 0.0281 | 0.0017 | % | 58 | Recommended value | 95IMA - 01 |
| SrO | 3.441395E-03 | 6.149572E-04 | % | 56 | Recommended value | 95IMA - 01 |
| ZnO | 3.808966E-03 | 5.725896E-04 | % | 48 | Recommended value | 95IMA - 01 |
| ZrO2 | 0.0134865 | 0.0008505 | % | 38 | Recommended value | 95IMA - 01 |
| Ag | 0.031 | ug/g | 6 | Provisional value | 95IMA - 01 | |
| Al | 6.79 | % | Recommended value | 94TER - 01 | ||
| As | 16.3 | 2.3 | ug/g | 11 | Recommended value | 95IMA - 01 |
| Au | 0.00025 | 0.00011 | ug/g | 7 | Recommended value | 95IMA - 01 |
| B | 117 | 34 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Ba | 50.3 | 10.2 | ug/g | 35 | Recommended value | 95IMA - 01 |
| Be | 3.34 | 0.62 | ug/g | 10 | Recommended value | 95IMA - 01 |
| Bi | 0.56 | 0.09 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Br | 6 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| C | 70.8 | 10.2 | ug/g | 5 | Recommended value | 95IMA - 01 |
| Ca | 4800 | ug/g | Recommended value | 94TER - 01 | ||
| Cd | 0.026 | 0.01 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Ce | 47.2 | 4.3 | ug/g | 40 | Recommended value | 95IMA - 01 |
| Cl | 920 | 81 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Co | 0.83 | 0.59 | ug/g | 26 | Recommended value | 95IMA - 01 |
| Cr | 2.83 | 1.39 | ug/g | 30 | Recommended value | 95IMA - 01 |
| Cs | 20.8 | 2.6 | ug/g | 24 | Recommended value | 95IMA - 01 |
| Cu | 2.68 | 1.24 | ug/g | 25 | Recommended value | 95IMA - 01 |
| Dy | 5.69 | 1.06 | ug/g | 23 | Recommended value | 95IMA - 01 |
| Er | 3.61 | 0.91 | ug/g | 19 | Recommended value | 95IMA - 01 |
| Eu | 0.3 | 0.041 | ug/g | 31 | Recommended value | 95IMA - 01 |
| F | 991 | 112 | ug/g | 13 | Recommended value | 95IMA - 01 |
| Fe | 1200 | ug/g | Recommended value | 94TER - 01 | ||
| Ga | 16.1 | 1.4 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Gd | 5.06 | 1.05 | ug/g | 20 | Recommended value | 95IMA - 01 |
| Ge | 1.88 | 0.64 | ug/g | 5 | Recommended value | 95IMA - 01 |
| Hf | 4.51 | 0.67 | ug/g | 21 | Recommended value | 95IMA - 01 |
| Hg | 0.0034 | ug/g | 3 | Provisional value | 95IMA - 01 | |
| Ho | 1.11 | 0.24 | ug/g | 16 | Recommended value | 95IMA - 01 |
| I | 0.08 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| In | 0.028 | 0.012 | ug/g | 4 | Provisional value | 95IMA - 01 |
| K | 3.66 | % | Recommended value | 94TER - 01 | ||
| La | 19.7 | 1.77 | ug/g | 40 | Recommended value | 95IMA - 01 |
| Li | 61.4 | 5.3 | ug/g | 15 | Recommended value | 95IMA - 01 |
| Lu | 0.71 | 0.08 | ug/g | 29 | Recommended value | 95IMA - 01 |
| Mn | 770 | ug/g | Recommended value | 94TER - 01 | ||
| Mo | 3.25 | 0.58 | ug/g | 14 | Recommended value | 95IMA - 01 |
| Na | 2.98 | % | Recommended value | 94TER - 01 | ||
| Nb | 15.2 | 1.7 | ug/g | 30 | Recommended value | 95IMA - 01 |
| Nd | 23.3 | 2.8 | ug/g | 31 | Recommended value | 95IMA - 01 |
| Ni | 1.67 | 1.17 | ug/g | 24 | Provisional value | 95IMA - 01 |
| Os | <0.0007 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| P | 90 | ug/g | Recommended value | 94TER - 01 | ||
| Pb | 19.3 | 3.8 | ug/g | 28 | Recommended value | 95IMA - 01 |
| Pd | <0.0002 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| Pr | 5.58 | 0.69 | ug/g | 16 | Recommended value | 95IMA - 01 |
| Pt | <0.0005 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| Rb | 257 | 16 | ug/g | 58 | Recommended value | 95IMA - 01 |
| Re | 0.000046 | ug/g | 2 | Provisional value | 95IMA - 01 | |
| S | 13.3 | 4.5 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Sb | 1.19 | 0.18 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Sc | 5.07 | 0.54 | ug/g | 26 | Recommended value | 95IMA - 01 |
| Se | 0.006 | ug/g | 4 | Provisional value | 95IMA - 01 | |
| Sm | 6.03 | 0.81 | ug/g | 36 | Recommended value | 95IMA - 01 |
| Sn | 2.86 | 0.77 | ug/g | 12 | Recommended value | 95IMA - 01 |
| Sr | 29.1 | 5.2 | ug/g | 56 | Recommended value | 95IMA - 01 |
| Ta | 1.86 | 0.33 | ug/g | 17 | Recommended value | 95IMA - 01 |
| Tb | 1.01 | 0.2 | ug/g | 20 | Recommended value | 95IMA - 01 |
| Te | 1 | ug/g | 1 | Provisional value | 95IMA - 01 | |
| Th | 26.7 | 2.6 | ug/g | 36 | Recommended value | 95IMA - 01 |
| Tl | 1.56 | 0.13 | ug/g | 8 | Recommended value | 95IMA - 01 |
| Tm | 0.67 | 0.071 | ug/g | 10 | Recommended value | 95IMA - 01 |
| U | 8.88 | 1.32 | ug/g | 40 | Recommended value | 95IMA - 01 |
| V | 7 | 2.44 | ug/g | 27 | Recommended value | 95IMA - 01 |
| W | 1.59 | 0.84 | ug/g | 6 | Recommended value | 95IMA - 01 |
| Y | 45.1 | 5.2 | ug/g | 40 | Recommended value | 95IMA - 01 |
| Yb | 4.55 | 0.46 | ug/g | 31 | Recommended value | 95IMA - 01 |
| Zn | 30.6 | 4.6 | ug/g | 48 | Recommended value | 95IMA - 01 |
| Zr | 99.9 | 6.3 | ug/g | 38 | Recommended value | 95IMA - 01 |
| Stable Isotopes | ||||||
| Ce-138/142 | 0.0228505 | ratio | 1 | Provisional value | 88AND - 02 | |
| Nd-143/144 | 0.51285 | ratio | 1 | Provisional value | 88AND - 02 | |
| Sr-87/86 | 0.70421 | 0.00004 | ratio | 3 | Not provided by compiler | 88AND - 02 |
| Radioactivity | ||||||
| Ra-226 | 2.85 | pCi/g | 1 | Provisional value | 88AND - 02 | |
| Ra-228 | 2.81 | pCi/g | 1 | Provisional value | 88AND - 02 | |
| Ra-228/226 | 0.99 | ACT/R | 1 | Provisional value | 88AND - 02 | |
| U-234/238 | 1.015 | ACT/R | 1 | Provisional value | 88AND - 02 | |
| Other Constituents | ||||||
| Age | 0.73 | MA | 2 | Provisional value | 88AND - 02 |
Material Production Reference:
Data Source Reference:
Date html code optimized : January 2004