JR-2 Rhyolite Page Last Updated:

Saturday, December 04, 1999

Producer: Geological Survey of Japan
Material Source: Wada Toge obsidian, Shimosuwa-machi, Nagano Prefecture
Date Released: 1983
Production Ref: 95IMA - 01

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 12.72 % Recommended value 94TER - 01
CaO 0.5 % Recommended value 94TER - 01
Fe2O3 0.27 % Recommended value 94TER - 01
Fe2O3-T 0.77 % Recommended value 94TER - 01
FeO 0.44 % Recommended value 94TER - 01
H2O+ 1.19 % Recommended value 94TER - 01
H2O- 0.22 % Recommended value 94TER - 01
K2O 4.45 % Recommended value 94TER - 01
MgO 0.04 % Recommended value 94TER - 01
MnO 0.112 % Recommended value 94TER - 01
Na2O 3.99 % Recommended value 94TER - 01
P2O5 0.012 % Recommended value 94TER - 01
SiO2 75.69 % Recommended value 94TER - 01
TiO2 0.07 % Recommended value 94TER - 01
Oxide Sum 99.72 % Not provided by compiler 95IMA - 01
Minor Oxides
B2O3 0.04669 0.0027692 % 9 Recommended value 95IMA - 01
BaO 4.410175E-03 1.92038E-03 % 30 Recommended value 95IMA - 01
Cr2O3 4.530805E-04 1.724629E-04 % 21 Recommended value 95IMA - 01
Rb2O 0.0331 0.0026 % 48 Recommended value 95IMA - 01
SrO 9.590967E-04 2.731829E-04 % 36 Recommended value 95IMA - 01
ZnO 3.460433E-03 3.360852E-04 % 38 Recommended value 95IMA - 01
ZrO2 0.0130005 0.000864 % 32 Recommended value 95IMA - 01
Elements
Ag 0.028 0.012 ug/g 4 Provisional value 95IMA - 01
Al 6.73 % Recommended value 94TER - 01
As 19.2 2 ug/g 9 Recommended value 95IMA - 01
Au 0.00013 0.0001 ug/g 6 Recommended value 95IMA - 01
B 145 8.6 ug/g 9 Recommended value 95IMA - 01
Ba 39.5 17.2 ug/g 30 Recommended value 95IMA - 01
Be 3.75 0.54 ug/g 8 Recommended value 95IMA - 01
Bi 0.62 0.12 ug/g 5 Recommended value 95IMA - 01
Br 3 ug/g 1 Provisional value 95IMA - 01
C 63 ug/g 4 Provisional value 95IMA - 01
Ca 3600 ug/g Recommended value 94TER - 01
Cd 0.023 0.007 ug/g 5 Recommended value 95IMA - 01
Ce 38.8 5.1 ug/g 35 Recommended value 95IMA - 01
Cl 736 ug/g 3 Provisional value 95IMA - 01
Co 0.46 0.56 ug/g 19 Provisional value 95IMA - 01
Cr 3.1 1.18 ug/g 21 Recommended value 95IMA - 01
Cs 25 5.5 ug/g 21 Recommended value 95IMA - 01
Cu 1.36 0.47 ug/g 12 Recommended value 95IMA - 01
Dy 6.63 1.05 ug/g 17 Recommended value 95IMA - 01
Er 4.36 0.73 ug/g 14 Recommended value 95IMA - 01
Eu 0.14 0.063 ug/g 23 Recommended value 95IMA - 01
F 1109 105 ug/g 8 Recommended value 95IMA - 01
Fe 5400 ug/g Recommended value 94TER - 01
Ga 17.9 2.5 ug/g 11 Recommended value 95IMA - 01
Gd 5.83 0.95 ug/g 14 Recommended value 95IMA - 01
Ge 1.88 ug/g 4 Provisional value 95IMA - 01
Hf 5.14 0.49 ug/g 17 Recommended value 95IMA - 01
Hg 0.0009 ug/g 1 Provisional value 95IMA - 01
Ho 1.39 0.32 ug/g 13 Recommended value 95IMA - 01
I 0.067 ug/g 2 Provisional value 95IMA - 01
In 0.038 ug/g 2 Provisional value 95IMA - 01
Ir 0.000002 ug/g 2 Provisional value 95IMA - 01
K 3.69 % Recommended value 94TER - 01
La 16.3 2.3 ug/g 32 Recommended value 95IMA - 01
Li 79.2 5.8 ug/g 9 Recommended value 95IMA - 01
Lu 0.88 0.093 ug/g 23 Recommended value 95IMA - 01
Mn 870 ug/g Recommended value 94TER - 01
Mo 3.35 0.69 ug/g 12 Recommended value 95IMA - 01
Na 2.96 % Recommended value 94TER - 01
Nb 18.7 2.8 ug/g 30 Recommended value 95IMA - 01
Nd 20.4 3.4 ug/g 25 Recommended value 95IMA - 01
Ni 1.99 1.59 ug/g 19 Provisional value 95IMA - 01
Os <0.0007 ug/g 1 Provisional value 95IMA - 01
P 50 ug/g Recommended value 94TER - 01
Pb 21.5 3.4 ug/g 22 Recommended value 95IMA - 01
Pd <0.0002 ug/g 2 Provisional value 95IMA - 01
Pr 4.75 0.76 ug/g 13 Recommended value 95IMA - 01
Pt <0.0005 ug/g 2 Provisional value 95IMA - 01
Rb 303 24 ug/g 48 Recommended value 95IMA - 01
Re 0.000023 ug/g 2 Provisional value 95IMA - 01
S 9.6 ug/g 4 Provisional value 95IMA - 01
Sb 1.51 0.2 ug/g 5 Recommended value 95IMA - 01
Sc 5.59 1.22 ug/g 21 Recommended value 95IMA - 01
Se 0.0028 ug/g 5 Provisional value 95IMA - 01
Sm 5.63 0.62 ug/g 28 Recommended value 95IMA - 01
Sn 3.51 1.08 ug/g 10 Recommended value 95IMA - 01
Sr 8.11 2.31 ug/g 36 Recommended value 95IMA - 01
Ta 2.29 0.52 ug/g 16 Recommended value 95IMA - 01
Tb 1.1 0.19 ug/g 18 Recommended value 95IMA - 01
Te 1 ug/g 1 Provisional value 95IMA - 01
Th 31.4 5.6 ug/g 29 Recommended value 95IMA - 01
Tl 1.85 0.072 ug/g 7 Recommended value 95IMA - 01
Tm 0.74 0.12 ug/g 10 Recommended value 95IMA - 01
U 10.9 1.4 ug/g 29 Recommended value 95IMA - 01
V 3 1.76 ug/g 13 Recommended value 95IMA - 01
W 1.8 ug/g 5 Provisional value 95IMA - 01
Y 51.1 6.1 ug/g 35 Recommended value 95IMA - 01
Yb 5.33 0.65 ug/g 26 Recommended value 95IMA - 01
Zn 27.8 2.7 ug/g 38 Recommended value 95IMA - 01
Zr 96.3 6.4 ug/g 32 Recommended value 95IMA - 01
Stable Isotopes
Sr-87/86 0.705549 ratio 2 Provisional value 88AND - 02
Radioactivity
Ra-226 3.3 pCi/g 1 Provisional value 88AND - 02
Ra-228 3.24 pCi/g 1 Provisional value 88AND - 02
Ra-228/226 0.98 ACT/R 1 Provisional value 88AND - 02
U-234/238 1.004 ACT/R 1 Provisional value 88AND - 02

Material Production Reference:
N. Imai, S. Terashima, S. Itoh and A. Ando (1995), 1994 Compilation of Analytical Data for Minor and Trace Elements in Seventeen GSJ Geochemical Reference Samples, "Igeous Rock Series,", Geostandards Newsletter, 19: 135-213.

Data Source Reference:
S. Terashima, N. Imai, S. Itoh, A. Ando and N. Mita (1994), 1993 Compilation of Analytical Data for Major Elements in Seventeen GSJ Geochemical Reference Samples, "Igneous Rock Series,", Bulletin of the Geological Survey (Society) of Japan, 45: 305-381 ; Taken from 95IMA - 01.

Date html code optimized : January 2004