RGM-1 Rhyolite Page Last Updated:

Saturday, December 04, 1999

Producer: United States Geological Survey
Material Source: Glass Mountain, Siskiyou County, California, USA
Date Released: 1976
Production Ref: 76FLA - 04

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 13.72 0.19 % 22 Recommended value 88GLA - 03
CaO 1.15 0.07 % 28 Recommended value 88GLA - 03
CO2 0.014 0.004 % 5 Provisional value 88GLA - 03
Fe2O3 0.5 0.01 % 6 Certified value equivalent 88GLA - 03
Fe2O3-T 1.86 0.06 % 27 Recommended value 88GLA - 03
FeO 1.27 0.05 % 8 Recommended value 88GLA - 03
H2O+ 0.59 0.26 % 8 Provisional value 88GLA - 03
H2O- 0.11 0.02 % 4 Provisional value 88GLA - 03
H2O-T 0.89 0.13 % 4 Provisional value 88GLA - 03
K2O 4.3 0.1 % 24 Certified value equivalent 88GLA - 03
MgO 0.275 0.026 % 19 Recommended value 88GLA - 03
MnO 0.036 0.004 % 30 Recommended value 88GLA - 03
Na2O 4.07 0.15 % 26 Recommended value 88GLA - 03
P2O5 0.048 0.0034 % 14 Recommended value 88GLA - 03
SiO2 73.45 0.54 % 17 Certified value equivalent 88GLA - 03
TiO2 0.267 0.025 % 26 Recommended value 88GLA - 03
Oxide Sum 99.89 0.63 % Certified value equivalent 88GLA - 03
Minor Oxides
B2O3 0.009016 0.000966 % 12 Recommended value 88GLA - 03
BaO 0.0904365 0.0055825 % 24 Recommended value 88GLA - 03
Cr2O3 5.407735E-04 1.75386E-04 % 15 Provisional value 88GLA - 03
SrO 1.277219E-02 1.18261E-03 % 19 Recommended value 88GLA - 03
ZnO 3.983232E-03 7.46856E-04 % 16 Recommended value 88GLA - 03
ZrO2 0.029565 0.0027 % 17 Recommended value 88GLA - 03
Elements
Ag 0.108 0.008 ug/g 4 Provisional value 88GLA - 03
Al 7.26 0.1 % 22 Certified value equivalent 88GLA - 03
As 3 0.4 ug/g 6 Recommended value 88GLA - 03
Au 0.00033 ug/g 2 Provisional value 88GLA - 03
B 28 3 ug/g 12 Recommended value 88GLA - 03
Ba 810 50 ug/g 24 Recommended value 88GLA - 03
Be 2.37 0.17 ug/g 11 Certified value equivalent 88GLA - 03
Bi 0.274 0.019 ug/g 6 Certified value equivalent 88GLA - 03
Br 1.34 0.12 ug/g 3 Provisional value 88GLA - 03
C 38 11 ug/g 5 Provisional value 88GLA - 03
Ca 8200 500 ug/g 28 Recommended value 88GLA - 03
Carbon-Inorga <10 ug/g 1 Provisional value 88GLA - 03
nic
Cd 0.065 0.01 ug/g 4 Provisional value 88GLA - 03
Ce 47 4 ug/g 19 Recommended value 88GLA - 03
Cl 510 50 ug/g 20 Recommended value 88GLA - 03
Co 2 0.2 ug/g 14 Recommended value 88GLA - 03
Cr 3.7 1.2 ug/g 15 Provisional value 88GLA - 03
Cs 9.6 0.6 ug/g 10 Certified value equivalent 88GLA - 03
Cu 11.6 1.4 ug/g 16 Recommended value 88GLA - 03
Dy 4.08 0.12 ug/g 7 Certified value equivalent 88GLA - 03
Er 2.6 0.3 ug/g 5 Provisional value 88GLA - 03
Eu 0.66 0.08 ug/g 15 Recommended value 88GLA - 03
F 342 30 ug/g 15 Recommended value 88GLA - 03
Fe 1.3 0.04 % 27 Recommended value 88GLA - 03
Ga 15 2 ug/g 6 Recommended value 88GLA - 03
Gd 3.7 0.4 ug/g 14 Recommended value 88GLA - 03
Ge 1.3 ug/g 2 Provisional value 88GLA - 03
Hf 6.2 0.3 ug/g 11 Certified value equivalent 88GLA - 03
Hg 0.022 ug/g 1 Provisional value 88GLA - 03
Ho 0.95 0.22 ug/g 5 Provisional value 88GLA - 03
In 0.15 ug/g 1 Provisional value 88GLA - 03
Ir <6.8 ug/g 1 Provisional value 88GLA - 03
K 3.57 0.08 % 24 Certified value equivalent 88GLA - 03
La 24 1.1 ug/g 15 Certified value equivalent 88GLA - 03
Li 57 8 ug/g 9 Recommended value 88GLA - 03
Lu 0.41 0.03 ug/g 10 Certified value equivalent 88GLA - 03
Mg 1660 160 ug/g 19 Recommended value 88GLA - 03
Mn 282 30 ug/g 30 Recommended value 88GLA - 03
Mo 2.3 0.5 ug/g 12 Recommended value 88GLA - 03
Na 3.02 0.11 % 26 Recommended value 88GLA - 03
Nb 8.9 0.6 ug/g 11 Certified value equivalent 88GLA - 03
Nd 19 1 ug/g 15 Recommended value 88GLA - 03
Ni 4.4 2 ug/g 10 Provisional value 88GLA - 03
O 49.18 % 2 Provisional value 88GLA - 03
Os <22 ug/g 1 Provisional value 88GLA - 03
P 210 15 ug/g 14 Recommended value 88GLA - 03
Pb 24 3 ug/g 10 Recommended value 88GLA - 03
Pd 0.0002 ug/g 1 Provisional value 88GLA - 03
Pr 4.7 0.5 ug/g 6 Recommended value 88GLA - 03
Pt <0.001 ug/g 1 Provisional value 88GLA - 03
Rb 149 8 ug/g 15 Recommended value 88GLA - 03
Re <10 ug/g 1 Provisional value 88GLA - 03
Rh <0.0001 ug/g 1 Provisional value 88GLA - 03
Ru <0.46 ug/g 1 Provisional value 88GLA - 03
S 54 32 ug/g 4 Provisional value 88GLA - 03
Sb 1.26 0.07 ug/g 12 Certified value equivalent 88GLA - 03
Sc 4.4 0.3 ug/g 14 Certified value equivalent 88GLA - 03
Se 0.006 0.003 ug/g 3 Provisional value 88GLA - 03
Si 34.3 0.25 % 17 Certified value equivalent 88GLA - 03
Sm 4.3 0.3 ug/g 19 Certified value equivalent 88GLA - 03
Sn 4.1 0.4 ug/g 10 Recommended value 88GLA - 03
Sr 108 10 ug/g 19 Recommended value 88GLA - 03
Ta 0.95 0.1 ug/g 11 Recommended value 88GLA - 03
Tb 0.66 0.06 ug/g 10 Recommended value 88GLA - 03
Te <0.005 ug/g 1 Provisional value 88GLA - 03
Th 15.1 1.3 ug/g 14 Recommended value 88GLA - 03
Ti 1600 150 ug/g 26 Recommended value 88GLA - 03
Tl 0.93 0.22 ug/g 4 Provisional value 88GLA - 03
Tm 0.37 0.04 ug/g 7 Recommended value 88GLA - 03
U 5.8 0.5 ug/g 11 Recommended value 88GLA - 03
V 13 2 ug/g 14 Recommended value 88GLA - 03
W 1.5 0.18 ug/g 8 Recommended value 88GLA - 03
Y 25 4 ug/g 13 Recommended value 88GLA - 03
Yb 2.6 0.3 ug/g 22 Recommended value 88GLA - 03
Zn 32 6 ug/g 16 Recommended value 88GLA - 03
Zr 219 20 ug/g 17 Recommended value 88GLA - 03

Material Production Reference:
F. J. Flanagan (1976), 1972 Compilation of Data on USGS Standards, USGS Professional Paper 840, pp. 131-183.

Data Source Reference:
E. S. Gladney and I. Roelandts (1988), 1987 Compilation of Elemental Concentration Data for USGS BHVO-1, MAG-1, QLO-1, RGM-1, SCo-1, SDC-1, SGR-1 and STM-1, Geostandards Newsletter, 12: 253-362.

Date html code optimized : January 2004