| SDC-1 | Mica Schist | Page Last Updated: |
| Saturday, December 04, 1999 |
| Producer: | United States Geological Survey |
| Material Source: | Rock Creek Park, Washington, D.C., USA |
| Date Released: | 1976 |
| Production Ref: | 76FLA - 04 |
| Constituent | Concentration | Uncertainty | Units | N | Data Quality | Data Source | |||||
| Major Oxides |
| Al2O3 | 15.75 | 0.34 | % | 17 | Recommended value | 88GLA - 03 |
| CaO | 1.4 | 0.07 | % | 21 | Recommended value | 88GLA - 03 |
| CO2 | 0.099 | 0.033 | % | 6 | Provisional value | 88GLA - 03 |
| Fe2O3 | 2.62 | 0.15 | % | 6 | Recommended value | 88GLA - 03 |
| Fe2O3-T | 6.9 | 0.23 | % | 25 | Recommended value | 88GLA - 03 |
| FeO | 3.93 | 0.15 | % | 8 | Recommended value | 88GLA - 03 |
| H2O+ | 1.81 | 0.14 | % | 7 | Recommended value | 88GLA - 03 |
| H2O- | 0.1 | 0.06 | % | 3 | Provisional value | 88GLA - 03 |
| K2O | 3.28 | 0.1 | % | 22 | Recommended value | 88GLA - 03 |
| MgO | 1.69 | 0.1 | % | 17 | Recommended value | 88GLA - 03 |
| MnO | 0.114 | 0.008 | % | 28 | Recommended value | 88GLA - 03 |
| Na2O | 2.05 | 0.09 | % | 23 | Recommended value | 88GLA - 03 |
| P2O5 | 0.158 | 0.025 | % | 15 | Provisional value | 88GLA - 03 |
| SiO2 | 65.85 | 0.43 | % | 16 | Certified value equivalent | 88GLA - 03 |
| TiO2 | 1.01 | 0.04 | % | 20 | Recommended value | 88GLA - 03 |
| Oxide Sum | 99.99 | 0.64 | % | Certified value equivalent | 88GLA - 03 |
| Minor Oxides |
| B2O3 | 0.0041216 | 0.0005796 | % | 10 | Recommended value | 88GLA - 03 |
| BaO | 0.0703395 | 0.006699 | % | 19 | Recommended value | 88GLA - 03 |
| Cr2O3 | 9.35392E-03 | 1.023085E-03 | % | 18 | Recommended value | 88GLA - 03 |
| SrO | 2.164176E-02 | 1.064349E-03 | % | 15 | Certified value equivalent | 88GLA - 03 |
| ZnO | 1.282103E-02 | 9.95808E-04 | % | 15 | Recommended value | 88GLA - 03 |
| ZrO2 | 0.03915 | 0.00405 | % | 9 | Recommended value | 88GLA - 03 |
| Elements |
| Ag | 0.041 | 0.006 | ug/g | 4 | Provisional value | 88GLA - 03 |
| Al | 8.33 | 0.18 | % | 17 | Certified value equivalent | 88GLA - 03 |
| As | 0.218 | 0.012 | ug/g | 4 | Provisional value | 88GLA - 03 |
| Au | 0.0012 | 0.0006 | ug/g | 4 | Provisional value | 88GLA - 03 |
| B | 12.8 | 1.8 | ug/g | 10 | Recommended value | 88GLA - 03 |
| Ba | 630 | 60 | ug/g | 19 | Recommended value | 88GLA - 03 |
| Be | 3 | 0.5 | ug/g | 11 | Recommended value | 88GLA - 03 |
| Bi | 0.26 | 0.04 | ug/g | 6 | Recommended value | 88GLA - 03 |
| Br | 0.097 | ug/g | 1 | Provisional value | 88GLA - 03 |
| C | 270 | 90 | ug/g | 6 | Provisional value | 88GLA - 03 |
| Ca | 1 | 0.05 | % | 21 | Recommended value | 88GLA - 03 |
| Carbon-Inorga | 264 | ug/g | 1 | Provisional value | 88GLA - 03 |
| nic |
| Cd | 0.08 | 0.05 | ug/g | 4 | Provisional value | 88GLA - 03 |
| Ce | 93 | 7 | ug/g | 19 | Recommended value | 88GLA - 03 |
| Cl | 32 | 9 | ug/g | 12 | Provisional value | 88GLA - 03 |
| Co | 17.9 | 1.2 | ug/g | 16 | Recommended value | 88GLA - 03 |
| Cr | 64 | 7 | ug/g | 18 | Recommended value | 88GLA - 03 |
| Cs | 4 | 0.2 | ug/g | 9 | Certified value equivalent | 88GLA - 03 |
| Cu | 30 | 3 | ug/g | 15 | Recommended value | 88GLA - 03 |
| Dy | 6.7 | 0.9 | ug/g | 10 | Recommended value | 88GLA - 03 |
| Er | 4.1 | 0.7 | ug/g | 6 | Recommended value | 88GLA - 03 |
| Eu | 1.71 | 0.12 | ug/g | 16 | Certified value equivalent | 88GLA - 03 |
| F | 595 | 27 | ug/g | 11 | Certified value equivalent | 88GLA - 03 |
| Fe | 4.82 | 0.16 | % | 25 | Recommended value | 88GLA - 03 |
| Ga | 21.2 | 1.4 | ug/g | 5 | Provisional value | 88GLA - 03 |
| Gd | 7.2 | 0.4 | ug/g | 14 | Certified value equivalent | 88GLA - 03 |
| Ge | 1.54 | ug/g | 2 | Provisional value | 88GLA - 03 |
| Hf | 8.3 | 0.2 | ug/g | 8 | Certified value equivalent | 88GLA - 03 |
| Hg | 0.023 | ug/g | 1 | Provisional value | 88GLA - 03 |
| Ho | 1.5 | 0.3 | ug/g | 6 | Recommended value | 88GLA - 03 |
| In | 0.12 | ug/g | 1 | Provisional value | 88GLA - 03 |
| Ir | < | 6.8 | ug/g | 1 | Provisional value | 88GLA - 03 |
| K | 2.72 | 0.08 | % | 22 | Recommended value | 88GLA - 03 |
| La | 42 | 3 | ug/g | 19 | Recommended value | 88GLA - 03 |
| Li | 34 | 3 | ug/g | 5 | Provisional value | 88GLA - 03 |
| Lu | 0.53 | 0.11 | ug/g | 11 | Recommended value | 88GLA - 03 |
| Mg | 1.02 | 0.06 | % | 17 | Recommended value | 88GLA - 03 |
| Mn | 880 | 60 | ug/g | 28 | Recommended value | 88GLA - 03 |
| Mo | 0.25 | 0.14 | ug/g | 6 | Provisional value | 88GLA - 03 |
| Na | 1.52 | 0.07 | % | 23 | Recommended value | 88GLA - 03 |
| Nb | 18 | 3 | ug/g | 9 | Recommended value | 88GLA - 03 |
| Nd | 40 | 4 | ug/g | 19 | Recommended value | 88GLA - 03 |
| Ni | 38 | 8 | ug/g | 18 | Provisional value | 88GLA - 03 |
| Os | < | 22 | ug/g | 1 | Provisional value | 88GLA - 03 |
| P | 690 | 110 | ug/g | 15 | Recommended value | 88GLA - 03 |
| Pb | 25 | 2 | ug/g | 8 | Recommended value | 88GLA - 03 |
| Pd | 0.0011 | ug/g | 2 | Provisional value | 88GLA - 03 |
| Pr | 9.8 | 1.1 | ug/g | 7 | Recommended value | 88GLA - 03 |
| Pt | 0.0011 | ug/g | 1 | Provisional value | 88GLA - 03 |
| Rb | 127 | 7 | ug/g | 12 | Recommended value | 88GLA - 03 |
| Re | < | 10 | ug/g | 1 | Provisional value | 88GLA - 03 |
| Rh | < | 0.0001 | ug/g | 1 | Provisional value | 88GLA - 03 |
| Ru | 0.46 | ug/g | 1 | Provisional value | 88GLA - 03 |
| S | 650 | 110 | ug/g | 8 | Recommended value | 88GLA - 03 |
| Sb | 0.54 | 0.05 | ug/g | 10 | Recommended value | 88GLA - 03 |
| Sc | 17 | 2 | ug/g | 15 | Recommended value | 88GLA - 03 |
| Se | 0.032 | 0.006 | ug/g | 4 | Provisional value | 88GLA - 03 |
| Si | 30.75 | 0.2 | % | 16 | Certified value equivalent | 88GLA - 03 |
| Sm | 8.2 | 0.5 | ug/g | 20 | Certified value equivalent | 88GLA - 03 |
| Sn | 2.98 | 0.18 | ug/g | 7 | Certified value equivalent | 88GLA - 03 |
| Sr | 183 | 9 | ug/g | 15 | Certified value equivalent | 88GLA - 03 |
| Ta | 1.21 | 0.19 | ug/g | 9 | Recommended value | 88GLA - 03 |
| Tb | 1.18 | 0.14 | ug/g | 11 | Recommended value | 88GLA - 03 |
| Te | 0.0062 | ug/g | 2 | Provisional value | 88GLA - 03 |
| Th | 12.1 | 0.9 | ug/g | 11 | Recommended value | 88GLA - 03 |
| Ti | 6050 | 220 | ug/g | 20 | Certified value equivalent | 88GLA - 03 |
| Tl | 0.7 | 0.15 | ug/g | 3 | Provisional value | 88GLA - 03 |
| Tm | 0.65 | 0.1 | ug/g | 9 | Recommended value | 88GLA - 03 |
| U | 3.14 | 0.2 | ug/g | 8 | Certified value equivalent | 88GLA - 03 |
| V | 102 | 12 | ug/g | 13 | Recommended value | 88GLA - 03 |
| W | 0.8 | 0.06 | ug/g | 6 | Recommended value | 88GLA - 03 |
| Y | 40 | 6 | ug/g | 12 | Recommended value | 88GLA - 03 |
| Yb | 4 | 0.7 | ug/g | 18 | Recommended value | 88GLA - 03 |
| Zn | 103 | 8 | ug/g | 15 | Recommended value | 88GLA - 03 |
| Zr | 290 | 30 | ug/g | 9 | Recommended value | 88GLA - 03 |
| _________________________________________________________________________________ |
| Material Production Reference: |
| F. J. Flanagan (1976), 1972 Compilation of Data on USGS Standards, USGS Professional Paper 840, pp. 131-183. |
| Data Source Reference: |
| E. S. Gladney and I. Roelandts (1988), 1987 Compilation of Elemental Concentration Data for USGS BHVO-1, MAG-1, QLO-1, |
| RGM-1, SCo-1, SDC-1, SGR-1 and STM-1, Geostandards Newsletter, 12: 253-362. |
Material Production Reference:
Data Source Reference:
Date html code optimized : never!