SGR-1 Green River Shale Page Last Updated:

Saturday, December 04, 1999

Producer: United States Geological Survey
Material Source: Oil Shale of the Green River Formation
Date Released: 1976
Production Ref: 76FLA - 04

Constituent Concentration Uncertainty Units N Data Quality Data Source
Major Oxides
Al2O3 6.52 0.21 % 17 Recommended value 88GLA - 03
CaO 8.38 0.17 % 13 Certified value equivalent 88GLA - 03
CO2 11.58 1.1 % 5 Provisional value 88GLA - 03
Fe2O3 1.46 % 2 Provisional value 88GLA - 03
Fe2O3-T 3.03 0.14 % 20 Recommended value 88GLA - 03
FeO 1.41 % 2 Provisional value 88GLA - 03
H2O+ 19.37 % 1 Provisional value 88GLA - 03
H2O- 0.45 % 1 Provisional value 88GLA - 03
K2O 1.66 0.1 % 15 Recommended value 88GLA - 03
Li2O 0.0316 0.0056 % 5 Provisional value 88GLA - 03
MgO 4.44 0.2 % 17 Recommended value 88GLA - 03
MnO 0.034 0.004 % 26 Recommended value 88GLA - 03
Na2O 2.99 0.13 % 14 Recommended value 88GLA - 03
P2O5 0.328 0.066 % 16 Provisional value 88GLA - 03
SiO2 28.24 0.21 % 13 Certified value equivalent 88GLA - 03
TiO2 0.264 0.025 % 20 Recommended value 88GLA - 03
Oxide Sum 88.82 % Provisional value 88GLA - 03
Minor Oxides
B2O3 0.017388 0.000966 % 11 Recommended value 88GLA - 03
BaO 0.0323785 0.004466 % 22 Recommended value 88GLA - 03
Cr2O3 4.38465E-03 4.38465E-04 % 17 Recommended value 88GLA - 03
SrO 4.966962E-02 3.54783E-03 % 18 Recommended value 88GLA - 03
ZnO 9.211225E-03 1.120284E-03 % 12 Recommended value 88GLA - 03
ZrO2 0.007155 0.00162 % 12 Provisional value 88GLA - 03
Elements
Al 3.45 0.11 % 17 Recommended value 88GLA - 03
As 67 5 ug/g 9 Recommended value 88GLA - 03
Au 0.0089 0.0021 ug/g 4 Provisional value 88GLA - 03
B 54 3 ug/g 11 Recommended value 88GLA - 03
Ba 290 40 ug/g 22 Recommended value 88GLA - 03
Be 1.06 0.16 ug/g 6 Recommended value 88GLA - 03
Bi 0.94 0.08 ug/g 4 Provisional value 88GLA - 03
C 3.16 0.3 % 5 Provisional value 88GLA - 03
Ca 5.99 0.12 % 13 Certified value equivalent 88GLA - 03
Carbon-Inorganic 3.1 % 1 Provisional value 88GLA - 03
Cd 0.93 0.14 ug/g 4 Provisional value 88GLA - 03
Ce 36 4 ug/g 14 Recommended value 88GLA - 03
Cl 32 12 ug/g 7 Provisional value 88GLA - 03
Co 11.8 1.5 ug/g 19 Recommended value 88GLA - 03
Cr 30 3 ug/g 17 Recommended value 88GLA - 03
Cs 5.2 0.3 ug/g 9 Certified value equivalent 88GLA - 03
Cu 66 9 ug/g 18 Recommended value 88GLA - 03
Dy 1.9 0.3 ug/g 7 Recommended value 88GLA - 03
Er 1.11 0.14 ug/g 5 Provisional value 88GLA - 03
Eu 0.56 0.09 ug/g 13 Recommended value 88GLA - 03
F 1960 240 ug/g 9 Recommended value 88GLA - 03
Fe 2.12 0.1 % 20 Recommended value 88GLA - 03
Ga 11 2 ug/g 5 Provisional value 88GLA - 03
Gd 2 0.4 ug/g 11 Recommended value 88GLA - 03
Ge 1.6 ug/g 1 Provisional value 88GLA - 03
H 3.04 % 2 Provisional value 88GLA - 03
Hf 1.38 0.14 ug/g 9 Recommended value 88GLA - 03
Hg 0.31 ug/g 2 Provisional value 88GLA - 03
Ho 0.38 0.05 ug/g 4 Provisional value 88GLA - 03
In 0.096 ug/g 1 Provisional value 88GLA - 03
Ir <6.8 ug/g 1 Provisional value 88GLA - 03
K 1.38 0.08 % 15 Recommended value 88GLA - 03
La 20.3 1.8 ug/g 14 Recommended value 88GLA - 03
Li 147 26 ug/g 5 Provisional value 88GLA - 03
Lu 0.14 0.03 ug/g 8 Recommended value 88GLA - 03
Mg 2.68 0.12 % 17 Recommended value 88GLA - 03
Mn 267 34 ug/g 26 Recommended value 88GLA - 03
Mo 35.1 0.9 ug/g 11 Certified value equivalent 88GLA - 03
Na 2.22 0.1 % 14 Recommended value 88GLA - 03
Nb 5.2 1.5 ug/g 6 Recommended value 88GLA - 03
Nd 15.5 1.7 ug/g 15 Recommended value 88GLA - 03
Ni 29 5 ug/g 21 Recommended value 88GLA - 03
Os <22 ug/g 1 Provisional value 88GLA - 03
P 1430 290 ug/g 16 Provisional value 88GLA - 03
Pb 38 4 ug/g 8 Recommended value 88GLA - 03
Pd 0.0052 0.0024 ug/g 3 Provisional value 88GLA - 03
Pr 3.9 0.3 ug/g 5 Provisional value 88GLA - 03
Pt 0.003 ug/g 1 Provisional value 88GLA - 03
Rb 83 6 ug/g 9 Recommended value 88GLA - 03
Re <10 ug/g 1 Provisional value 88GLA - 03
Rh <0.0001 ug/g 1 Provisional value 88GLA - 03
Ru <0.46 ug/g 1 Provisional value 88GLA - 03
S 1.53 0.11 % 9 Recommended value 88GLA - 03
Sb 3.4 0.5 ug/g 13 Recommended value 88GLA - 03
Sc 4.6 0.7 ug/g 12 Recommended value 88GLA - 03
Se 3.5 0.28 ug/g 8 Recommended value 88GLA - 03
Si 13.19 0.1 % 13 Certified value equivalent 88GLA - 03
Sm 2.7 0.3 ug/g 16 Recommended value 88GLA - 03
Sn 1.9 0.6 ug/g 6 Provisional value 88GLA - 03
Sr 420 30 ug/g 18 Recommended value 88GLA - 03
Ta 0.42 0.12 ug/g 8 Recommended value 88GLA - 03
Tb 0.36 0.04 ug/g 9 Recommended value 88GLA - 03
Te 0.25 ug/g 1 Provisional value 88GLA - 03
Th 4.78 0.21 ug/g 10 Certified value equivalent 88GLA - 03
Ti 1520 150 ug/g 20 Recommended value 88GLA - 03
Tl 0.33 ug/g 2 Provisional value 88GLA - 03
Tm 0.17 0.03 ug/g 7 Recommended value 88GLA - 03
U 5.4 0.4 ug/g 10 Certified value equivalent 88GLA - 03
V 128 6 ug/g 19 Certified value equivalent 88GLA - 03
W 2.57 0.06 ug/g 5 Provisional value 88GLA - 03
Y 13 1.7 ug/g 7 Recommended value 88GLA - 03
Yb 0.94 0.16 ug/g 13 Recommended value 88GLA - 03
Zn 74 9 ug/g 12 Recommended value 88GLA - 03
Zr 53 12 ug/g 12 Provisional value 88GLA - 03

Material Production Reference:
F. J. Flanagan (1976), 1972 Compilation of Data on USGS Standards, USGS Professional Paper 840, pp. 131-183.

Data Source Reference:
E. S. Gladney and I. Roelandts (1988), 1987 Compilation of Elemental Concentration Data for USGS BHVO-1, MAG-1, QLO-1, RGM-1, SCo-1, SDC-1, SGR-1 and STM-1, Geostandards Newsletter, 12: 253-362.

Date html code optimized : January 2004