GeoPT Previous Rounds
Assigned values of all available GeoPT rounds as downloadable XLS file GeoPT1-52 values
Round | Publication Date | Material | Identifier | Report Link |
---|---|---|---|---|
52 | Jan 2023 | Metelliferous shale | EMS-1 | GeoPT52 |
51A | July 2022 | Granite | MEG-1 | GeoPT51A |
51 | July 2022 | Leucomonzogranite | GMN-1 | GeoPT51 |
50 | Jan 2022 | Calcified sediment | CSd-1 | GeoPT50 |
49 | July 2021 | Basalt | BVA-1 | GeoPT49 |
48 | April 2021* | Monzonite | MzBP-1 | GeoPT48 |
47 | Jan 2021* | Silty soil | BIM-1 | GeoPT47 |
47A | Jan 2021* | Silty soil | NES-1 | GeoPT47A |
46 | Jan 2020 | Granodiorite | HG-1 | GeoPT46 |
46A | Jan 2020 | Phosphate rock | POLC-1 | GeoPT46A |
45 | July 2019 | Siliceous siltstone | GONV-1 | GeoPT45 |
44 | Jan 2019 | Calcareous shale | ShCX-1 | GeoPT44 |
44A | Jan 2019 | Carbonate mudrock | CM-1 | GeoPT44A |
43 | July 2018 | Dolerite | ADS-1 | GeoPT43 |
42 | Jan 2018 | Queenston shale | QS-1 | GeoPT42 |
41 | July 2017 | Andesite | ORA-1 | GeoPT41 |
41A | July 2017 | Mineralised stream sediment | SSCO-1 | GeoPT41A |
40 | Jan 2017 | Silty marine shale | ShWYO-1 | GeoPT40 |
40A | Jan 2017 | Calcareous organic-rich shale | ShTX-1 | GeoPT40A |
39 | Jul 2016 | Syenite | SyMP-1 | GeoPT39 |
39A | Jul 2016 | Nepheline syenite | MNS-1 | GeoPT39A |
38 | Jan 2016 | Ardnamurchan gabbro | OU-7 | GeoPT38 |
38A | Jan 2016 | Modified harzburgite | HARZ01 | GeoPT38A |
37 | Jul 2015 | Rhyolite | ORPT-1 | GeoPT37 |
37A | Jul 2015 | Blended sediment | SdAR-L2 | GeoPT37A |
36 | Jan 2015 | Gabbro | GSM-1 | GeoPT36 |
36A | Jan 2015 | Metal-rich sediment | SdAR-M2 | GeoPT36A |
35 | Jul 2014 | Tonalite | TLM-1 | GeoPT35 |
35A | Jul 2014 | Metalliferous sediment | SdAR-H1 | GeoPT35A |
34 | Jan 2014 | Granite | GRI-1 | GeoPT34 |
33 | Jul 2013 | Ball Clay | DBC-1 | GeoPT33 |
32 | Jan 2013 | Woodstock basalt | WG-1 | GeoPT32 |
31 | Jul 2012 | Modified River Sediment | SdAR-1 | GeoPT31 |
30 | Jan 2012 | Syenite | CG-2 | GeoPT30 |
30A | Jan 2012 | Limestone | ML-2 | GeoPT30A |
29 | Jul 2011 | Nephelinite | NKT-1 | GeoPT29 |
28 | Jan 2011 | Shale | SBC-1 | GeoPT28 |
27 | Jul 2010 | Andesite | MGL-AND | GeoPT27 |
26 | Jan 2010 | Ordinary Portland Cement | OPC-1 | GeoPT26 |
25 | Jul 2009 | High titanium basalt | HTB-1 | GeoPT25 |
24 | Jan 2009 | Longmyndian greywacke | OU-10 | GeoPT24 |
23 | Aug 2008 | Separation Lake pegmatite | OU-9 | GeoPT23 |
23A | Aug 2008 | Manganese nodule | FeMn-1 | GeoPT23A |
22 | Jan 2008 | Basalt | MBL-1 | GeoPT22 |
21 | Jul 2007 | Granite | MGT-1 | GeoPT21 |
20 | Jan 2007 | Ultramafic rock | OPY-1 | GeoPT20 |
19 | Jul 2006 | Gabbro | MGR-N | GeoPT19 |
18 | Jan 2006 | Quartz diorite | KPT-1 | GeoPT18 |
17 | Jul 2005 | Calcareous sandstone | OU-8 | GeoPT17 |
16 | Feb 2005 | Nevada basalt | BNV-1 | GeoPT16 |
15 | Jun 2004 | Ocean floor sediment | MSAN | GeoPT15 |
14 | Jan 2004 | Alkaline granite | OShBO | GeoPT14 |
13 | Jul 2003 | Köln loess | UoK LOESS | GeoPT13 |
12 | Jan 2003 | Serpentinite | GAS | GeoPT12 |
11 | Jul 2002 | Leaton dolerite | OU-5 | GeoPT11 |
10 | Dec 2001 | Marine sediment | CH-1 | GeoPT10 |
9 | Jun 2001 | Penrhyn slate | OU-6 | GeoPT9 |
8 | Feb 2001 | Penmaenmawr microdiorite | OU-4 | GeoPT8 |
7 | Jul 2000 | Garnet-biotite plagiogneiss | GBPG-1 | GeoPT7 |
6 | Feb 2000 | Nanhoron microgranite | OU-3 | GeoPT6 |
6A | Feb 2000 | CRPG limestone | CAL-S | GeoPT6A |
5 | Jul 2000 | Mount Hood andesite | AMH-1 | GeoPT5 |
4 | Jan 2000 | Belford dolerite | OU-2 | GeoPT4 |
3 | 1999 | Yewangara granite | YG-1 | GeoPT3 |
2 | 1998 | Bardon volcanic tuff | OU-1 | GeoPT2 |
1 | 1996 | Threlkeld microgranite | G94 | GeoPT1 |
*Publication of these rounds were delayed on account of the Covid-19 pandemic